| Fillon | 13 sht 2025, 7:00 e pasdites (Koha lokale) |
|---|---|
| Organizatori | Racks. Maidenhead. Berkshire |
| Renditjet | Round Robin 2025 |
| Format | Rundi robin (11 Pjesmarresit) |
| Gara deri ne : | 2 |
| Hendikep | Pa hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tahir Janjua | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 0 | 2 | 0 | 0.778 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bradley Robinson | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rob Walsh | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oscar Leary | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 0 | 3 | 0 | 0.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kieron Campbell | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 | 2 | 0 | 0.111 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andy Birkinshaw | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 1 | 4 | 0 | 0.909 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rob Evans | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 0 | 2 | 0 | 0.615 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gohar Janjua | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 0 | 2 | 0 | 0.462 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Micky Laverick | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 0 | 3 | 0 | 0.455 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adam Bowles | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 0 | 3 | 0 | 0.308 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Graham Hoad | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 0 | 1 | 0 | 0.308 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar



Komentet