Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
9-Ball8-BallStraightpool
# Name MVP MP MW FW FL MP MW FW FL MP MW PW PL MP PR
1 85.7% 7 6 40 14 9 9 46 20 5 3 191 183 21 72.7%
2 83.3% 5 5 30 12 24 20 112 64 1 0 33 50 30 95.5%
3 83.3% 6 6 36 19 5 5 25 12 7 4 284 276 18 68.2%
4 82.5% 21 17 119 68 17 15 80 27 2 1 79 86 40 100.0%
5 79.2% 2 2 12 9 5 4 20 17 17 13 780 567 24 81.8%
6 78.9% 10 9 56 30 10 8 45 23 18 13 844 538 38 100.0%
7 70.8% 20 13 104 74 4 4 20 10 24 86.4%
8 69.6% 1 1 6 5 20 15 84 54 2 0 41 100 23 95.5%
9 68.8% 13 11 59 33 19 11 815 675 32 86.4%
10 66.7% 16 8 63 59 17 14 733 551 33 81.8%
11 64.5% 20 13 104 90 8 5 30 24 3 2 139 105 31 95.5%
12 63.2% 4 2 15 22 12 8 50 34 3 2 146 132 19 77.3%
13 62.2% 21 12 98 88 11 7 46 33 5 4 247 199 37 86.4%
14 59.3% 25 15 126 99 2 1 9 8 27 90.9%
15 59.1% 21 13 106 88 1 0 44 50 22 81.8%
16 58.3% 19 12 87 72 12 7 48 37 5 2 176 182 36 86.4%
17 57.9% 16 10 85 66 2 1 7 9 1 0 49 50 19 86.4%
18 57.1% 1 1 6 4 11 6 37 43 16 9 643 608 28 72.7%
19 52.6% 8 5 40 32 8 3 29 32 3 2 138 119 19 86.4%
20 48.4% 17 10 76 66 6 1 23 28 8 4 352 353 31 95.5%
21 45.0% 4 2 19 18 15 7 47 61 1 0 41 50 20 81.8%
22 43.8% 4 2 19 18 3 1 9 11 9 4 394 360 16 63.6%
23 43.5% 23 10 94 109 23 86.4%
24 41.7% 8 3 36 35 12 6 46 49 4 1 99 175 24 68.2%
25 41.2% 2 1 6 10 19 6 63 77 13 7 445 546 34 86.4%
26 40.0% 10 3 38 55 6 2 15 27 9 5 358 402 25 72.7%
27 33.3% 4 0 9 24 13 4 38 51 16 7 712 683 33 95.5%
28 29.4% 5 1 18 24 12 4 30 49 17 77.3%
29 27.3% 15 5 65 75 7 1 16 35 22 95.5%
30 26.1% 17 4 69 91 6 2 19 22 23 90.9%
31 25.0% 5 1 18 27 19 4 55 83 8 3 290 369 32 100.0%
32 23.3% 10 1 27 58 10 3 36 46 10 3 302 444 30 95.5%
33 21.1% 3 0 8 18 10 3 30 44 6 1 165 285 19 68.2%
34 14.3% 4 1 13 22 14 2 30 66 3 0 104 150 21 90.9%
35 12.5% 4 0 8 24 18 3 55 85 2 0 57 100 24 86.4%
36 11.1% 6 0 8 36 9 1 19 43 3 1 114 132 18 72.7%
Players with participation rates below 60%:
100.0% 1 1 5 4 1 4.5%
84.2% 3 3 18 8 7 5 28 23 9 8 429 275 19 59.1%
78.6% 5 4 29 17 9 7 42 23 14 50.0%
66.7% 9 8 49 28 6 2 23 28 15 59.1%
66.7% 6 5 32 24 9 5 38 31 15 50.0%
66.7% 3 2 13 13 6 5 26 18 3 1 137 127 12 45.5%
66.7% 1 0 5 6 2 2 10 4 3 9.1%
65.0% 13 8 63 55 4 3 17 12 3 2 134 81 20 54.5%
64.7% 9 6 49 35 5 4 24 10 3 1 102 137 17 45.5%
64.3% 14 9 52 49 14 59.1%
58.3% 2 1 8 7 10 6 38 29 12 40.9%
57.1% 2 1 9 10 5 3 21 12 7 31.8%
54.5% 21 12 102 98 1 0 3 5 22 59.1%
50.0% 2 1 9 10 10 5 40 41 12 54.5%
50.0% 2 1 10 10 5 3 19 18 3 1 106 126 10 36.4%
50.0% 3 3 18 4 4 1 14 15 1 0 10 50 8 31.8%
50.0% 3 2 16 12 3 2 11 8 2 0 94 100 8 27.3%
50.0% 2 1 10 8 2 1 7 8 4 13.6%
46.2% 1 0 0 6 11 6 38 37 1 0 49 50 13 54.5%
33.3% 6 1 21 33 4 1 13 16 5 3 192 195 15 54.5%
33.3% 11 4 46 49 1 0 39 50 12 54.5%
33.3% 5 2 20 25 7 2 21 29 12 40.9%
30.8% 2 2 12 7 11 2 20 50 13 40.9%
27.3% 6 3 25 28 3 0 6 15 2 0 78 100 11 50.0%
20.0% 3 2 13 10 7 0 216 350 10 45.5%
20.0% 2 1 8 7 3 0 6 15 5 22.7%
12.5% 8 1 24 45 8 36.4%
10.5% 9 2 33 49 5 0 12 25 5 0 69 250 19 54.5%
9.1% 11 1 25 64 11 50.0%
7.1% 11 1 30 60 2 0 1 10 1 0 11 50 14 59.1%
0.0% 8 0 16 48 8 36.4%
0.0% 1 0 0 6 4 0 10 20 5 22.7%
0.0% 4 0 12 24 1 0 1 5 5 18.2%
0.0% 2 0 6 12 2 0 1 10 4 13.6%
0.0% 2 0 6 12 2 9.1%
0.0% 1 0 3 6 1 4.5%
0.0% 1 0 30 50 1 4.5%