Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  David Castledene | 6 (6/0) | 21 (18/3) | 86% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Paul Horswill | 5 (4/1) | 21 (13/8) | 62% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Keith Pounder Jnr | 4 (3/1) | 18 (9/9) | 50% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  keith Pounder snr | 4 (3/1) | 18 (11/7) | 61% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  David Murray | 3 (2/1) | 11 (6/5) | 55% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Kai Dixon | 3 (2/1) | 12 (8/4) | 67% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  David Bridge | 3 (2/1) | 13 (8/5) | 62% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  peter divers | 3 (2/1) | 11 (6/5) | 55% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Stuart Mcskelly | 2 (1/1) | 8 (5/3) | 63% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Jimmy Dixon | 3 (2/1) | 11 (6/5) | 55% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Robbie Dunbar | 2 (1/1) | 9 (4/5) | 44% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  David Taylor | 2 (1/1) | 8 (3/5) | 38% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  nathan franklin | 2 (1/1) | 6 (3/3) | 50% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Tony Kenny | 3 (2/1) | 14 (8/6) | 57% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Rilon Turner | 2 (1/1) | 10 (5/5) | 50% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Niall Mcklay-mount | 2 (1/1) | 9 (4/5) | 44% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Dave Robson | 1 (0/1) | 4 (1/3) | 25% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Stu Grix | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Howard Bell | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Chris Page | 1 (0/1) | 4 (1/3) | 25% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Dean Bruce | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Derek Armstrong | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Craig Hutchison | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Andy Coyle | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Graeme Thompson | 1 (0/1) | 3 (0/3) | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Paul Dodds | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Richard Davison | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Ross Laybourn | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Ron Moran | 1 (0/1) | 3 (0/3) | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Gavin Irving | 1 (0/1) | 3 (0/3) | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Cian Barkus-walker | 1 (0/1) | 3 (0/3) | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Ian Turner | 1 (0/1) | 5 (2/3) | 40% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Lara Duffy | 1 (0/1) | 3 (0/3) | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Alan Irving | 1 (0/1) | 3 (0/3) | 0% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Marc Teasdale | 1 (0/1) | 4 (1/3) | 25% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Mar 10, 2025, 6:30 PM (local time) | 
|---|---|
| Organizer | Hooch's Comps | 
| Contact | Howard Bell (howardfbell@me.com) | 
| Rankings | Hoochs Monday flyer 2025 rankings | 
| Format | Single elimination (35 Participants) | 
| Race to | 3 | 
| Handicap | No handicap | 
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  
  
  Waiting
      
      Finished
    



Comments