Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | |
|---|---|---|---|---|---|---|
| 1 | Juss SaskaTartu Piljardispordikool Baribal |
6 (5/1) | 69 (38/31) |
55% |
550 | |
| 2 | Timo KeraBreak & Run |
5 (3/2) | 62 (32/30) |
52% |
480 | |
| 3 | Ilya KotlovBreak & Run |
5 (4/1) | 56 (34/22) |
61% |
420 | |
| 3 | Peeter MikiverBreak & Run |
4 (3/1) | 49 (27/22) |
55% |
420 | |
| 5 | Karl GnadebergMezz Hill Hill Billiard Cafe |
3 (2/1) | 34 (18/16) |
53% |
370 | |
| 5 | Marko Arula |
3 (1/2) | 36 (17/19) |
47% |
370 | |
| 5 | Triinu Tamm |
3 (1/2) | 38 (18/20) |
47% |
370 | |
| 5 | Ken RiidakBreak & Run |
3 (2/1) | 35 (19/16) |
54% |
370 | |
| 9 | Tony MaimreMezz Hill Hill Billiard Cafe |
2 (0/2) | 23 (9/14) |
39% |
330 | |
| 9 | Harry VentselMezz Hill Hill Billiard Cafe |
2 (0/2) | 23 (9/14) |
39% |
330 | |
| 9 | Kaius Korhonen |
2 (0/2) | 24 (10/14) |
42% |
330 | |
| 9 | Illimar VentselMezz Hill Hill Billiard Cafe |
3 (1/2) | 31 (14/17) |
45% |
330 | |
| 13 | Eltsin ZabitovPiljardiklubi Liider |
3 (0/3) | 32 (11/21) |
34% |
330 |
| Starts | Mar 4, 2024, 6:05 PM Until Mar 4, 2024 (local time) |
|---|---|
| Organizer | Mezz Hill Hill Billiard Cafe |
| Format | Round robin (13 Participants) |
| Race to | 7 |
| Handicap | With handicap |
| More info | |
|
Osalustasu 15 eurot, tasumine ainult sularahas!
|
|
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ken Riidak | 2 | 2 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 0.609 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Triinu Tamm | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harry Ventsel | 2 | 0 | 0 | 2 | 9 | 14 | -5 | 0 | 1 | 0 | 0.391 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ilya Kotlov | 3 | 3 | 0 | 0 | 21 | 10 | 11 | 0 | 0 | 0 | 0.677 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Juss Saska | 3 | 2 | 0 | 1 | 17 | 15 | 2 | 0 | 0 | 0 | 0.531 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Illimar Ventsel | 3 | 1 | 0 | 2 | 14 | 17 | -3 | 0 | 1 | 0 | 0.452 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eltsin Zabitov | 3 | 0 | 0 | 3 | 11 | 21 | -10 | 0 | 0 | 0 | 0.344 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peeter Mikiver | 2 | 2 | 0 | 0 | 14 | 10 | 4 | 0 | 1 | 0 | 0.583 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Timo Kera | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kaius Korhonen | 2 | 0 | 0 | 2 | 10 | 14 | -4 | 0 | 0 | 0 | 0.417 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Karl Gnadeberg | 2 | 2 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 0.609 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marko Arula | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tony Maimre | 2 | 0 | 0 | 2 | 9 | 14 | -5 | 0 | 0 | 0 | 0.391 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished





Comments