Shopping cart

Most valuable player
# Name MP MW FW FL Runouts Lags won MP MW PW PL Runouts Lags won MP PR
1 75 71 71 4 0 22 75 100.0%
2 75 68 68 7 0 17 75 100.0%
3 75 66 66 9 0 17 75 100.0%
4 75 65 65 10 5 21 75 100.0%
5 70 65 65 5 0 21 70 100.0%
6 75 62 62 13 3 17 75 100.0%
7 75 60 60 15 0 11 75 100.0%
8 70 57 57 13 0 13 70 93.3%
9 74 55 55 19 4 13 1 1 1 0 0 0 75 100.0%
10 70 56 56 14 0 3 70 93.3%
11 66 53 53 13 3 14 66 100.0%
12 76 52 52 24 0 22 76 100.0%
13 65 52 52 12 0 4 65 86.7%
14 65 51 51 14 2 16 65 86.7%
15 64 50 50 11 0 11 64 92.9%
16 69 47 47 22 4 13 69 93.3%
17 74 47 47 27 0 4 74 100.0%
18 70 46 46 24 0 20 70 100.0%
19 57 46 46 11 0 16 57 92.3%
20 64 44 44 16 0 11 64 92.9%
21 55 43 43 12 2 12 55 73.3%
22 64 43 43 16 0 8 64 92.9%
23 67 41 41 26 0 13 67 86.7%
24 55 40 40 12 0 11 55 73.3%
25 60 40 40 17 0 6 60 85.7%
26 65 39 39 21 1 2 65 86.7%
27 70 39 39 30 0 7 70 93.3%
28 59 36 36 23 1 9 59 80.0%
29 58 35 35 23 0 11 58 92.3%
30 58 33 33 25 1 11 58 92.3%
31 53 32 32 21 0 12 53 84.6%
32 45 32 32 13 0 6 45 60.0%
33 45 31 31 14 0 11 45 60.0%
34 64 29 29 31 0 12 64 86.7%
35 45 29 29 16 0 11 45 60.0%
36 51 27 27 20 1 3 51 73.3%
37 66 26 26 39 1 13 1 0 0 1 1 0 67 100.0%
38 54 26 26 22 1 6 54 84.6%
39 55 25 25 30 3 11 55 73.3%
40 45 25 25 18 0 6 45 64.3%
41 60 23 23 32 0 8 60 80.0%
42 59 22 22 32 0 10 59 80.0%
43 50 20 20 27 0 5 50 66.7%
44 41 18 18 21 3 6 41 69.2%
45 55 16 16 37 0 2 55 73.3%
46 60 12 12 39 0 7 60 80.0%
47 59 11 11 34 0 5 59 85.7%
48 215 10 10 172 0 0 215 85.7%
49 60 9 9 40 0 3 60 85.7%
50 190 8 8 126 0 4 190 86.7%
51 326 6 6 212 0 0 1 0 0 0 0 0 327 186.7%
52 59 5 5 40 0 6 59 85.7%
53 519 1 1 384 0 0 519 213.3%
54 74 0 0 59 0 0 1 0 0 0 0 0 75 106.7%
Players with participation rate 60% or lower:
40 31 31 9 0 3 40 53.3%
30 27 27 3 2 0 30 40.0%
26 24 24 2 0 4 26 40.0%
40 23 23 13 0 6 40 57.1%
34 21 21 13 1 4 34 50.0%
29 20 20 9 0 8 29 40.0%
35 19 19 12 0 10 35 50.0%
30 19 19 11 0 8 30 40.0%
30 18 18 11 0 10 30 40.0%
20 17 17 3 1 3 20 26.7%
27 17 17 10 0 11 27 46.2%
29 17 17 11 0 10 29 40.0%
35 17 17 17 0 8 35 46.7%
36 16 16 20 0 12 36 46.7%
25 16 16 9 0 3 25 33.3%
35 15 15 20 0 10 35 53.8%
25 15 15 10 0 2 25 33.3%
25 14 14 11 0 4 25 33.3%
15 14 14 1 0 0 15 20.0%
32 13 13 19 0 8 32 53.8%
22 12 12 10 0 7 22 26.7%
15 12 12 2 0 2 15 20.0%
25 12 12 13 0 2 25 33.3%
25 11 11 14 0 2 25 33.3%
10 9 10 1 0 8 10 14.3%
25 8 8 16 0 8 25 38.5%
19 8 8 11 0 5 19 26.7%
9 8 8 1 0 4 9 14.3%
20 8 8 12 0 4 20 26.7%
15 8 8 3 0 2 15 21.4%
30 7 7 23 0 6 30 42.9%
14 7 7 7 0 2 14 20.0%
16 7 7 8 0 1 16 20.0%
16 6 6 10 0 0 16 28.6%
17 5 5 12 0 7 17 30.8%
11 5 5 6 0 4 11 20.0%
10 5 5 5 0 2 10 13.3%
20 5 5 15 0 2 20 26.7%
5 5 5 0 0 0 5 7.1%
5 4 5 1 0 0 5 6.7%
5 5 5 0 0 0 5 7.1%
10 4 4 6 0 2 10 13.3%
19 4 4 13 0 2 19 28.6%
33 4 4 28 0 2 33 26.7%
5 4 4 1 0 1 5 6.7%
30 4 4 20 0 1 30 42.9%
5 4 4 1 0 0 5 6.7%
4 4 4 0 0 0 4 6.7%
20 3 3 16 0 3 20 28.6%
5 3 3 2 0 3 5 6.7%
5 3 3 2 0 1 5 6.7%
5 3 3 2 0 1 5 6.7%
5 2 2 3 0 2 5 7.7%
6 2 2 4 0 0 6 13.3%
5 2 2 3 0 0 5 6.7%
6 2 2 4 0 0 6 13.3%
1 1 1 0 0 0 1 7.1%
5 0 0 5 0 0 5 6.7%
60 0 0 15 0 0 60 20.0%
10 0 0 10 0 0 10 13.3%
5 0 0 5 0 0 5 7.1%
29 0 0 25 0 0 29 40.0%
5 0 0 5 0 0 5 6.7%
5 0 0 5 0 0 5 6.7%