Resultados
# | Nome | Partidas (Vencidas/Perdidas) | Partida (Vencidas/Perdidas) | Porcentagem de vitórias | Pontos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Croudis |
9 (6/3) | 30 (19/11) |
63% |
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lewis Green |
9 (8/1) | 33 (22/11) |
67% |
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brent Simmons |
7 (5/2) | 20 (13/7) |
65% |
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matthew David West |
8 (6/2) | 23 (16/7) |
70% |
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ant Gane |
7 (5/2) | 15 (10/5) |
67% |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wayne Palatchie |
7 (4/3) | 18 (8/10) |
44% |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Neil Holdaway |
7 (4/3) | 19 (10/9) |
53% |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andy hickey |
6 (4/2) | 14 (9/5) |
64% |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Steven Campbell |
5 (1/4) | 12 (3/9) |
25% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mostrar mais | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Greg Hammond |
6 (3/3) | 12 (6/6) |
50% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kim O’Donnell |
6 (3/3) | 14 (8/6) |
57% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jamie Miller |
6 (3/3) | 16 (8/8) |
50% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pule Sapani |
6 (2/4) | 15 (7/8) |
47% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Glenn Cruz |
6 (2/4) | 12 (4/8) |
33% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Malcolm Anderson |
6 (5/1) | 12 (10/2) |
83% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bryce Cowley |
5 (3/2) | 13 (7/6) |
54% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Petaia a.k.a. Fono Faleafulugogo |
4 (0/4) | 10 (2/8) |
20% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Daniel Anderson |
5 (2/3) | 11 (4/7) |
36% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Onosai Howard |
5 (1/4) | 10 (2/8) |
20% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Giovanni Obal |
5 (2/3) | 13 (5/8) |
38% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Konelio Mase |
5 (0/5) | 12 (2/10) |
17% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ben Johnson |
0 (0/0) | 0 (0/0) |
0% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dean Geale |
5 (1/4) | 11 (2/9) |
18% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Niko Lamalu |
5 (0/5) | 11 (1/10) |
9% |
1 |
Início | 13 de set. de 2024, 17:00 Até 14 de set. de 2024 (Horário Local) |
---|---|
Entry open from | 21 de mai. de 2024, 08:00 (Horário Local) |
Prazo de inscrição | 13 de set. de 2024, 13:00 (Horário Local) |
Organizador | Marlborough Pool Association |
Contato | Greg Croudis (gjcroudis@icloud.com, 021 446146) |
Rankings | M.P.A. Mens 2024 |
Formato | Fase de Grupos (24 Participantes) |
Quem ganhar | 2 |
Handicap | Sem handicap |
Mais informações | |
Marlborough Pool Association Men's Open Singles 2024
Last years champion was Greg Croudis and Runner Up was Anthony Gane. Held at the Racecourse over two days on Sept 13th/14th. Section play from Friday 5 pm (2 sections on Friday) and Saturday 9am (2 sections on Saturday) followed by Post section play. This is an open tournament therefore you don't have to be a financial member of the M.P.A. to enter. Section play best of 5 (if time permits), Number of sections/qualifiers will depend on entries, Final will be best of 9 Entry is $20 per player. Pay on the day. 100% payout for prizes. Entries can be done online (this cuescore page) or by contacting Greg Croudis (021446146). Relaxed dress code, Collared top (men), closed toe shoes (no sandals, jandals or bare feet), no ripped/torn clothing or offensive logos. For further information contact Greg Croudis (021 446146) For last years results goto, https://cuescore.com/tournament/Marlborough+Mens+Open+Singles+2023/31095448 |
Classificaçao de Fase de Grupo
Grupo A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malcolm Anderson | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kim O’Donnell | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0.636 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greg Hammond | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Glenn Cruz | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Onosai Howard | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 0 | 0 | 0 | 0.2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dean Geale | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 0 | 0 | 0 | 0.182 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matthew David West | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ant Gane | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0.8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wayne Palatchie | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Greg Croudis | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Giovanni Obal | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Konelio Mase | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 | 0 | 0 | 0.167 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lewis Green | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0.833 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jamie Miller | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0.571 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Neil Holdaway | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0.538 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pule Sapani | 5 | 2 | 0 | 3 | 7 | 6 | 1 | 2 | 0 | 0 | 0.538 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daniel Anderson | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | 0.364 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Niko Lamalu | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 | 0 | 0 | 0.091 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Nome | Jogou | Ganhador | Tie | Perdedor | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Andy hickey | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0.778 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bryce Cowley | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0.636 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brent Simmons | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Steven Campbell | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 0 | 0 | 0 | 0.222 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Petaia a.k.a. Fono Faleafulugogo | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ben Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronograma
BETA
Try the new playing schedule (beta). Try now!
Aguardado
Finalizado
Comentários