Starts | Jul 14, 2025, 9:00 AM Until Nov 14, 2025 (local time) |
---|---|
Organizer | East Yorkshire Pool Events |
Format | League (8 Participants) |
Race to | 8 |
Handicap | No handicap |
Round-robin standings 
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Jones | 4 | 3 | 1 | 0 | 31 | 21 | 10 | 0 | 1 | 0 | 0.596 | 10 |
2 | Gareth Wilson | 3 | 3 | 0 | 0 | 24 | 12 | 12 | 0 | 0 | 0 | 0.667 | 9 |
3 | Charles Ryan | 3 | 2 | 1 | 0 | 23 | 14 | 9 | 0 | 0 | 0 | 0.622 | 7 |
4 | Kyle Tobin | 3 | 2 | 0 | 1 | 22 | 14 | 8 | 1 | 0 | 0 | 0.611 | 6 |
5 | Pete Allison | 3 | 1 | 1 | 1 | 20 | 21 | -1 | 0 | 0 | 0 | 0.488 | 4 |
6 | Leigh Kerry | 3 | 0 | 1 | 2 | 17 | 23 | -6 | 0 | 2 | 0 | 0.425 | 1 |
7 | Stuart Rustill | 3 | 0 | 0 | 3 | 13 | 24 | -11 | 0 | 0 | 0 | 0.351 | 0 |
8 | Alex Thomas | 4 | 0 | 0 | 4 | 11 | 32 | -21 | 0 | 0 | 0 | 0.256 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments