Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sascha Abbas Negead Farrokh | 5 (5/0) | 35 (27/8) | 77% | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Martin Sawicki | 9 (7/2) | 54 (34/20) | 63% | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Renko Smolenaers | 5 (3/2) | 33 (15/18) | 45% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  Harald Heck | 7 (5/2) | 47 (25/22) | 53% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Anthony Weinhold | 4 (2/2) | 26 (14/12) | 54% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Rolf Stals | 4 (2/2) | 29 (15/14) | 52% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  Ronald Douven House of Billiards Weert Org | 4 (2/2) | 28 (14/14) | 50% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  Jörg Garbe | 5 (3/2) | 23 (13/10) | 57% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Carlo Stals | 3 (1/2) | 18 (8/10) | 44% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Peter Stienen | 5 (3/2) | 31 (18/13) | 58% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Lawrence Coppen | 3 (1/2) | 22 (9/13) | 41% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Sjon Van bommel | 4 (2/2) | 20 (12/8) | 60% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Sacha Jagers | 2 (0/2) | 15 (5/10) | 33% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Johan van Veldhoven | 2 (0/2) | 12 (4/8) | 33% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Sandy Ummels | 2 (0/2) | 11 (2/9) | 18% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Roger Ummels | 2 (0/2) | 12 (2/10) | 17% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Bart Teeuwen | 2 (0/2) | 15 (6/9) | 40% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Siento Meinhart | 2 (0/2) | 9 (1/8) | 11% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Wesley Ummels | 2 (0/2) | 8 (0/8) | 0% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Feb 2, 2019, 2:00 PM (local time) | 
|---|---|
| Entry deadline | Feb 2, 2019, 2:30 PM (local time) | 
| Organizer | House of Billiards Weert Org | 
| Contact | Martin Sawicki (martinsawicki@icloud.com, +31621710730) and Nino van Hal (ninovanhal@hotmail.com, 0620491177) | 
| Format | Double elimination (19 Participants) | 
| Handicap | No handicap | 
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  
  
  Waiting
      
      Finished
    

Comments