Rozpoczęcie | 14 kwi 2025, 12:00 Do 4 lis 2025 (czas lokalny) |
---|---|
Entry open from | 11 kwi 2025, 14:40 (czas lokalny) |
Organizator | Evesham Pool Comps |
Kontakt | George Scott (EveshamPoolComps@gmail.com, 07831715218) |
Format | Każdy-z-każdym (13 Uczestnicy) |
Mecz do | 6 |
Handicap | Bez handicapu |
Więcej informacji | |
Matches should be completed for each Round by the Scheduled completion dates issued. Please let the committee know if this date will not be met.
The final date for all matches to be completed is Sunday October 26, 2025. After this date results will be recorded as 0:0. All 10 Frames must be played in matches. If you wish to play a match early than scheduled, please inform the Committee. As there are 13 players one person in each Round will have a BYE. |
Tabela każdy-z-każdym
Grupa A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poz | Nazwa | Rozegr. | Wygr. | Remisy | Przegr. | ws | ls | sd | RO | Lags | Bonus | śr | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Josh Craze | 7 | 7 | 0 | 0 | 55 | 15 | 40 | 0 | 0 | 0 | 0.786 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brian Palmer | 9 | 4 | 2 | 3 | 45 | 45 | 0 | 0 | 0 | 0 | 0.5 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lee Juliff | 6 | 4 | 2 | 0 | 43 | 17 | 26 | 0 | 0 | 0 | 0.717 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andy Hutchison | 7 | 4 | 3 | 0 | 42 | 28 | 14 | 0 | 0 | 0 | 0.6 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jon Meadows | 8 | 3 | 2 | 3 | 39 | 41 | -2 | 0 | 0 | 0 | 0.488 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Cockerton | 8 | 2 | 2 | 4 | 40 | 40 | 0 | 0 | 0 | 0 | 0.5 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wayne Lawson | 9 | 2 | 3 | 4 | 38 | 52 | -14 | 0 | 0 | 0 | 0.422 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Paul Groom | 5 | 3 | 1 | 1 | 30 | 20 | 10 | 0 | 0 | 0 | 0.6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ben Foweraker | 8 | 2 | 0 | 6 | 31 | 49 | -18 | 0 | 0 | 0 | 0.388 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kim Johns | 9 | 1 | 2 | 6 | 30 | 60 | -30 | 0 | 0 | 0 | 0.333 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ian Tustin | 4 | 2 | 0 | 2 | 23 | 17 | 6 | 0 | 0 | 0 | 0.575 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Daii Griffiths | 4 | 2 | 1 | 1 | 21 | 19 | 2 | 0 | 0 | 0 | 0.525 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rich Marston | 8 | 0 | 2 | 6 | 23 | 57 | -34 | 0 | 0 | 0 | 0.288 | 25 |
Drabinka
BETA
Try the new playing schedule (beta). Try now!
Oczekuje
Zakończony
Komentarze