Starts | Apr 8, 2024, 2:00 PM Until Dec 31, 2025 (local time) |
---|---|
Organizer | Miners Arms Pool |
Contact | Chris Bowron (chrisbowron147@hotmail.com, 07498582783), Brian Robinson (brianrobinson@live.co.uk) and Chris Bowron (chrisbowron147@hotmail.com) |
Format | League (19 Participants) |
Race to | 5 |
Handicap | With handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Slater | 14 | 10 | 0 | 4 | 60 | 41 | 19 | 0 | 0 | 1 | 0.594 | 31 |
2 | Nick Hill | 13 | 9 | 0 | 4 | 55 | 37 | 18 | 1 | 0 | 3 | 0.598 | 30 |
3 | Mitchell Hopper | 10 | 9 | 0 | 1 | 49 | 21 | 28 | 0 | 0 | 1 | 0.7 | 28 |
4 | Stephen Moore | 14 | 8 | 0 | 6 | 55 | 48 | 7 | 0 | 0 | 4 | 0.534 | 28 |
5 | Ethan Walton | 13 | 9 | 0 | 4 | 52 | 42 | 10 | 0 | 0 | 0 | 0.553 | 27 |
6 | Jonathan Tweddle | 9 | 8 | 0 | 1 | 43 | 26 | 17 | 1 | 0 | 1 | 0.623 | 25 |
7 | Christopher Ross | 10 | 8 | 0 | 2 | 44 | 24 | 20 | 0 | 0 | 1 | 0.647 | 25 |
8 | Michael Castro | 15 | 7 | 0 | 8 | 46 | 57 | -11 | 0 | 0 | 2 | 0.447 | 23 |
9 | Lee Jones | 13 | 7 | 0 | 6 | 44 | 46 | -2 | 0 | 0 | 2 | 0.489 | 23 |
10 | Kevin Hallimond | 11 | 6 | 0 | 5 | 46 | 34 | 12 | 0 | 0 | 5 | 0.575 | 23 |
11 | Mark Tong | 10 | 7 | 0 | 3 | 42 | 21 | 21 | 1 | 0 | 1 | 0.667 | 22 |
12 | Lewis Cummings | 14 | 6 | 0 | 8 | 48 | 54 | -6 | 1 | 0 | 4 | 0.471 | 22 |
13 | Kenny Tait | 11 | 6 | 0 | 5 | 45 | 36 | 9 | 0 | 0 | 4 | 0.556 | 22 |
14 | James Foreman | 10 | 5 | 0 | 5 | 37 | 32 | 5 | 0 | 0 | 3 | 0.536 | 18 |
15 | Alex Patterson | 10 | 4 | 0 | 6 | 36 | 36 | 0 | 0 | 0 | 4 | 0.5 | 16 |
16 | Brian Laidler | 9 | 4 | 0 | 5 | 32 | 28 | 4 | 0 | 0 | 3 | 0.533 | 15 |
17 | Joe Thompson | 17 | 2 | 0 | 15 | 42 | 78 | -36 | 1 | 0 | 5 | 0.35 | 11 |
18 | Jack Wilson | 11 | 1 | 0 | 10 | 25 | 50 | -25 | 0 | 0 | 5 | 0.333 | 8 |
19 | Marcus Hawes | 18 | 0 | 0 | 18 | 0 | 90 | -90 | 1 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments