Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 2 | Mark Donald |
11 (8/3) | 104 (66/38) |
63% |
|
| 3 | Peem Twaddle |
11 (8/3) | 110 (63/47) |
57% |
|
| 4 | Ronnie Edwards |
11 (7/4) | 109 (64/45) |
59% |
|
| 5 | Ian Quinn |
11 (6/5) | 121 (66/55) |
55% |
|
| 6 | Shane Twaddle |
11 (6/5) | 115 (63/52) |
55% |
|
| 7 | Marc Simants |
11 (6/5) | 100 (55/45) |
55% |
|
| 8 | Liam Scott |
11 (5/6) | 117 (58/59) |
50% |
|
| 9 | Fraser Stewart |
11 (5/6) | 108 (52/56) |
48% |
|
| 10 | Michael Bastow |
11 (4/7) | 119 (64/55) |
54% |
|
| 11 | Iain Angus Harcus |
11 (1/10) | 77 (7/70) |
9% |
|
| 12 | Steve Hardwick |
11 (0/11) | 77 (0/77) |
0% |
| Starts | Aug 10, 2024, 2:40 PM Until Dec 10, 2024 (local time) |
|---|---|
| Organizer | ADPL |
| Contact | Danny Ford (dlbford@hotmail.com) |
| Format | League (11 Participants) |
| Race to | 7 |
| Handicap | No handicap |
Round-robin standings 
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Donald | 11 | 8 | 0 | 3 | 66 | 38 | 28 | 0 | 0 | 0 | 0.635 | 16 |
| 2 | Peem Twaddle | 11 | 8 | 0 | 3 | 63 | 47 | 16 | 0 | 0 | 0 | 0.573 | 16 |
| 3 | Ronnie Edwards | 11 | 7 | 0 | 4 | 64 | 45 | 19 | 0 | 0 | 0 | 0.587 | 14 |
| 4 | Ian Quinn | 11 | 6 | 0 | 5 | 66 | 55 | 11 | 0 | 0 | 0 | 0.545 | 12 |
| 5 | Shane Twaddle | 11 | 6 | 0 | 5 | 63 | 52 | 11 | 0 | 0 | 0 | 0.548 | 12 |
| 6 | Marc Simants | 11 | 6 | 0 | 5 | 55 | 45 | 10 | 0 | 0 | 0 | 0.55 | 12 |
| 7 | Liam Scott | 11 | 5 | 0 | 6 | 58 | 59 | -1 | 0 | 0 | 0 | 0.496 | 10 |
| 8 | Fraser Stewart | 11 | 5 | 0 | 6 | 52 | 56 | -4 | 0 | 0 | 0 | 0.481 | 10 |
| 9 | Michael Bastow | 11 | 4 | 0 | 7 | 64 | 55 | 9 | 0 | 0 | 0 | 0.538 | 8 |
| 10 | Iain Angus Harcus | 11 | 1 | 0 | 10 | 7 | 70 | -63 | 0 | 0 | 0 | 0.091 | 2 |
| 11 | Steve Hardwick | 11 | 0 | 0 | 11 | 0 | 77 | -77 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished



Comments