Shopping cart

Most valuable player
# Name MP MW FW FL Runouts Lags won MP PR
1 4 4 4 0 0 0 4 100.0%
2 4 4 4 0 0 0 4 100.0%
3 4 4 4 0 0 0 4 100.0%
4 4 4 4 0 0 0 4 100.0%
5 4 4 4 0 0 0 4 100.0%
6 4 4 4 0 0 0 4 100.0%
7 4 4 4 0 0 0 4 100.0%
8 4 4 4 0 0 0 4 100.0%
9 4 4 4 0 0 0 4 100.0%
10 4 4 4 0 0 0 4 100.0%
11 4 4 4 0 0 0 4 100.0%
12 4 3 3 1 0 0 4 100.0%
13 3 3 3 0 0 0 3 100.0%
14 4 3 3 1 0 0 4 100.0%
15 4 3 3 1 0 0 4 100.0%
16 4 3 3 1 0 0 4 100.0%
17 4 3 3 1 0 0 4 100.0%
18 4 3 3 1 0 0 4 100.0%
19 4 3 3 1 0 0 4 100.0%
20 4 3 3 1 0 0 4 100.0%
21 4 3 3 1 0 0 4 100.0%
22 4 3 3 1 0 0 4 100.0%
23 4 3 3 1 0 0 4 100.0%
24 4 3 3 1 0 0 4 100.0%
25 4 3 3 1 0 0 4 100.0%
26 3 3 3 0 0 0 3 100.0%
27 4 3 3 1 0 0 4 100.0%
28 4 3 3 1 0 0 4 100.0%
29 4 3 3 1 0 0 4 100.0%
30 4 3 3 1 0 0 4 100.0%
31 4 3 3 1 0 0 4 100.0%
32 4 3 3 1 0 0 4 100.0%
33 4 3 3 1 0 0 4 100.0%
34 4 3 3 1 0 0 4 100.0%
35 4 3 3 1 0 0 4 100.0%
36 3 2 2 1 0 0 3 100.0%
37 3 2 2 1 0 0 3 100.0%
38 4 2 2 2 0 0 4 100.0%
39 4 2 2 2 0 0 4 100.0%
40 3 2 2 1 0 0 3 100.0%
41 3 2 2 1 0 0 3 100.0%
42 3 2 2 1 0 0 3 100.0%
43 3 2 2 1 0 0 3 100.0%
44 4 2 2 2 0 0 4 100.0%
45 4 2 2 2 0 0 4 100.0%
46 2 2 2 0 0 0 2 100.0%
47 4 2 2 2 0 0 4 100.0%
48 4 2 2 2 0 0 4 100.0%
49 4 2 2 2 0 0 4 100.0%
50 4 2 2 2 0 0 4 100.0%
51 4 2 2 2 0 0 4 100.0%
52 4 2 2 2 0 0 4 100.0%
53 3 2 2 1 0 0 3 100.0%
54 3 2 2 1 0 0 3 100.0%
55 4 2 2 2 0 0 4 100.0%
56 4 2 2 2 0 0 4 100.0%
57 4 2 2 2 0 0 4 100.0%
58 3 2 2 1 0 0 3 100.0%
59 3 2 2 1 0 0 3 100.0%
60 4 2 2 2 0 0 4 100.0%
61 4 1 1 3 0 0 4 100.0%
62 4 1 1 3 0 0 4 100.0%
63 2 1 1 1 0 0 2 100.0%
64 4 1 1 3 0 0 4 100.0%
65 4 1 1 3 0 0 4 100.0%
66 4 1 1 3 0 0 4 100.0%
67 4 1 1 3 0 0 4 100.0%
68 4 1 1 3 0 0 4 100.0%
69 4 1 1 3 0 0 4 100.0%
70 4 1 1 3 0 0 4 100.0%
71 3 1 1 2 0 0 3 100.0%
72 4 1 1 3 0 0 4 100.0%
73 3 1 1 2 0 0 3 100.0%
74 2 1 1 1 0 0 2 100.0%
75 2 1 1 1 0 0 2 100.0%
76 3 1 1 2 0 0 3 100.0%
77 4 1 1 3 0 0 4 100.0%
78 4 1 1 3 0 0 4 100.0%
79 4 1 1 3 0 0 4 100.0%
80 4 1 1 3 0 0 4 100.0%
81 4 1 1 3 0 0 4 100.0%
82 4 1 1 3 0 0 4 100.0%
83 3 1 1 2 0 0 3 100.0%
84 4 1 1 3 0 0 4 100.0%
85 4 1 1 3 0 0 4 100.0%
86 2 0 0 2 0 0 2 100.0%
87 2 0 0 2 0 0 2 100.0%
88 4 0 0 4 0 0 4 100.0%
89 4 0 0 4 0 0 4 100.0%
90 3 0 0 3 0 0 3 100.0%
91 3 0 0 3 0 0 3 100.0%
92 4 0 0 4 0 0 4 100.0%
93 3 0 0 3 0 0 3 100.0%
94 4 0 0 4 0 0 4 100.0%
95 4 0 0 4 0 0 4 100.0%
96 4 0 0 4 0 0 4 100.0%
97 4 0 0 4 0 0 4 100.0%
98 4 0 0 4 0 0 4 100.0%
99 8 0 0 8 0 0 8 150.0%
100 4 0 0 4 0 0 4 100.0%
101 4 0 0 4 0 0 4 100.0%
Players with participation rate 60% or lower:
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 2 2 0 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
1 1 1 0 0 0 1 50.0%
1 1 1 0 0 0 1 50.0%
2 1 1 1 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
1 1 1 0 0 0 1 50.0%
2 1 1 1 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
2 1 1 1 0 0 2 50.0%
2 0 0 2 0 0 2 50.0%
2 0 0 2 0 0 2 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
2 0 0 2 0 0 2 50.0%
1 0 0 1 0 0 1 50.0%
2 0 0 2 0 0 2 50.0%
1 0 0 1 0 0 1 50.0%
2 0 0 2 0 0 2 50.0%
2 0 0 2 0 0 2 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
1 0 0 1 0 0 1 50.0%
2 0 0 2 0 0 2 50.0%
1 0 0 1 0 0 1 50.0%
2 0 0 2 0 0 2 50.0%