Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
19 (17/2) | 149 (112/37) |
75% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() |
19 (17/2) | 159 (111/48) |
70% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() |
19 (17/2) | 154 (108/46) |
70% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() |
19 (16/3) | 152 (103/49) |
68% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() |
19 (14/5) | 162 (99/63) |
61% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() |
19 (13/6) | 164 (91/73) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() |
19 (12/7) | 164 (96/68) |
59% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() |
19 (12/7) | 171 (94/77) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() |
19 (11/8) | 165 (92/73) |
56% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() |
19 (11/8) | 163 (90/73) |
55% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() |
19 (10/9) | 161 (81/80) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() |
19 (8/11) | 165 (78/87) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() |
19 (8/11) | 159 (71/88) |
45% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() |
19 (7/12) | 169 (80/89) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ![]() New Zealand Pool Association |
19 (5/14) | 166 (70/96) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ![]() |
19 (5/14) | 159 (59/100) |
37% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ![]() |
19 (3/16) | 155 (49/106) |
32% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ![]() |
19 (2/17) | 141 (35/106) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ![]() |
19 (2/17) | 142 (33/109) |
23% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ![]() |
19 (0/19) | 144 (30/114) |
21% |
Starts | Mar 20, 2025, 6:30 PM Until Aug 22, 2025 (local time) |
---|---|
Entry open from | Mar 5, 2025, 6:00 PM (local time) |
Entry deadline | Mar 20, 2025, 7:30 PM (local time) |
Organizer | Excellence Group |
Contact | Tammy Adams (uvftammy@yahoo.co.nz, +64212362630) |
Format | Round robin (20 Participants) |
Race to | 6 |
Handicap | No handicap |
More info | |
One Off $100 PP, weekly TT paid at $5 to bar
630pm Start, Race to 6 RR Play Finals Day in Gore date TBC 7ft Tables |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brendan Ng | 19 | 17 | 0 | 2 | 112 | 37 | 75 | 0 | 0 | 0 | 0.752 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dave Bisset | 19 | 17 | 0 | 2 | 111 | 48 | 63 | 0 | 0 | 0 | 0.698 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Glenn Spiers | 19 | 17 | 0 | 2 | 108 | 46 | 62 | 0 | 0 | 0 | 0.701 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Riley O'Donnell | 19 | 16 | 0 | 3 | 103 | 49 | 54 | 0 | 0 | 0 | 0.678 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Logan Mckenzie | 19 | 14 | 0 | 5 | 99 | 63 | 36 | 0 | 0 | 0 | 0.611 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alley Kapo | 19 | 13 | 0 | 6 | 91 | 73 | 18 | 0 | 0 | 0 | 0.555 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Delvin Chin | 19 | 12 | 0 | 7 | 96 | 68 | 28 | 0 | 0 | 0 | 0.585 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jackson Wright | 19 | 12 | 0 | 7 | 94 | 77 | 17 | 0 | 0 | 0 | 0.55 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Doug Stewart | 19 | 11 | 0 | 8 | 92 | 73 | 19 | 0 | 0 | 0 | 0.558 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Willy Uelese | 19 | 11 | 0 | 8 | 90 | 73 | 17 | 0 | 0 | 0 | 0.552 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nic Abernethy | 19 | 10 | 0 | 9 | 81 | 80 | 1 | 0 | 0 | 0 | 0.503 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Reece Chapman | 19 | 8 | 0 | 11 | 78 | 87 | -9 | 0 | 0 | 0 | 0.473 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sab Fikaj | 19 | 8 | 0 | 11 | 71 | 88 | -17 | 0 | 0 | 0 | 0.447 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Stephen Woodford | 19 | 7 | 0 | 12 | 80 | 89 | -9 | 0 | 0 | 0 | 0.473 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nathan Whelan | 19 | 5 | 0 | 14 | 70 | 96 | -26 | 0 | 0 | 0 | 0.422 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Geoff Davidson | 19 | 5 | 0 | 14 | 59 | 100 | -41 | 0 | 0 | 0 | 0.371 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jack Ng | 19 | 3 | 0 | 16 | 49 | 106 | -57 | 0 | 0 | 0 | 0.316 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Vikky Spiers | 19 | 2 | 0 | 17 | 35 | 106 | -71 | 0 | 0 | 0 | 0.248 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Carolyn Proctor | 19 | 2 | 0 | 17 | 33 | 109 | -76 | 0 | 0 | 0 | 0.232 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lisa Montgomery | 19 | 0 | 0 | 19 | 30 | 114 | -84 | 0 | 0 | 0 | 0.208 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments