Shopping cart

Most valuable player
# Name MP MW FW FL Runouts Lags won MP PR
1 34 25 25 9 3 18 34 87.5%
2 34 25 25 9 2 22 34 87.5%
3 34 24 24 10 5 19 34 87.5%
4 29 24 24 5 5 16 29 85.7%
5 34 24 24 10 1 20 34 87.5%
6 34 23 23 11 4 22 34 87.5%
7 34 23 23 11 3 22 34 87.5%
8 34 23 23 11 0 17 34 87.5%
9 29 23 23 6 0 11 29 85.7%
10 34 22 22 12 2 25 34 87.5%
11 34 22 22 12 0 19 34 87.5%
12 29 21 21 8 3 17 29 85.7%
13 29 21 21 8 3 16 29 85.7%
14 35 21 21 14 2 16 35 87.5%
15 34 21 21 13 1 19 34 87.5%
16 34 21 21 13 1 17 34 87.5%
17 34 21 21 13 0 15 34 87.5%
18 29 20 20 9 2 20 29 85.7%
19 29 20 20 9 2 19 29 85.7%
20 29 20 20 9 2 18 29 85.7%
21 34 20 20 14 1 19 34 87.5%
22 34 20 20 14 1 16 34 87.5%
23 29 20 20 9 1 12 29 85.7%
24 29 20 20 9 1 12 29 85.7%
25 34 20 20 14 0 17 34 87.5%
26 34 20 20 14 0 16 34 87.5%
27 29 20 20 9 0 14 29 85.7%
28 29 19 19 10 5 15 29 85.7%
29 34 19 19 15 0 16 34 87.5%
30 34 19 19 15 0 14 34 87.5%
31 29 18 18 11 4 19 29 85.7%
32 29 18 18 11 2 18 29 85.7%
33 29 18 18 11 2 18 29 85.7%
34 34 18 18 16 1 19 34 87.5%
35 34 18 18 16 1 19 34 87.5%
36 34 18 18 16 1 13 34 87.5%
37 29 18 18 11 1 12 29 85.7%
38 34 18 18 16 0 19 34 87.5%
39 34 18 18 16 0 13 34 87.5%
40 29 17 17 12 4 19 29 85.7%
41 34 17 17 17 3 17 34 87.5%
42 29 17 17 12 3 16 29 85.7%
43 29 17 17 12 2 19 29 85.7%
44 29 17 17 12 2 13 29 85.7%
45 34 17 17 17 1 17 34 87.5%
46 34 17 17 17 0 17 34 87.5%
47 29 17 17 12 0 12 29 85.7%
48 29 16 16 13 3 17 29 85.7%
49 33 16 16 17 3 15 33 87.5%
50 29 16 16 13 1 18 29 85.7%
51 29 16 16 13 1 17 29 85.7%
52 34 16 16 18 1 16 34 87.5%
53 34 16 16 18 0 21 34 87.5%
54 34 16 16 18 0 16 34 87.5%
55 34 16 16 18 0 15 34 87.5%
56 34 16 16 18 0 14 34 87.5%
57 29 16 16 13 0 10 29 85.7%
58 29 15 15 14 3 16 29 85.7%
59 34 15 15 19 1 18 34 87.5%
60 28 15 15 13 1 14 28 85.7%
61 34 15 15 19 0 23 34 87.5%
62 34 15 15 19 0 12 34 87.5%
63 28 15 15 14 0 10 28 85.7%
64 34 14 14 20 1 22 34 87.5%
65 29 14 14 15 1 19 29 85.7%
66 29 14 14 15 0 14 29 85.7%
67 29 14 14 15 0 8 29 85.7%
68 29 13 13 16 1 19 29 85.7%
69 28 13 13 16 1 14 28 85.7%
70 29 13 13 16 1 11 29 85.7%
71 29 13 13 16 1 10 29 85.7%
72 34 13 13 21 0 17 34 87.5%
73 34 13 13 21 0 16 34 87.5%
74 29 13 13 16 0 16 29 85.7%
75 29 13 13 16 0 9 29 85.7%
76 34 12 12 22 1 22 34 87.5%
77 34 12 12 22 0 15 34 87.5%
78 34 12 12 22 0 14 34 87.5%
79 29 12 12 17 0 14 29 85.7%
80 34 12 12 22 0 13 34 87.5%
81 24 12 12 12 0 13 24 83.3%
82 28 12 12 16 0 13 28 85.7%
83 29 12 12 17 0 13 29 85.7%
84 24 12 12 12 0 9 24 83.3%
85 29 11 11 18 1 14 29 85.7%
86 34 11 11 23 0 17 34 87.5%
87 29 11 11 18 0 16 29 85.7%
88 29 11 11 18 0 14 29 85.7%
89 29 10 10 19 0 17 29 85.7%
90 29 10 10 19 0 16 29 85.7%
91 34 10 10 24 0 13 34 87.5%
92 29 10 10 19 0 13 29 85.7%
93 29 10 10 19 0 11 29 85.7%
94 34 9 9 25 0 15 34 87.5%
95 29 9 9 20 0 11 29 85.7%
96 34 8 8 26 1 19 34 87.5%
97 34 8 8 26 0 13 34 87.5%
98 29 8 8 21 0 12 29 85.7%
99 29 8 8 21 0 8 29 85.7%
100 34 7 7 27 0 17 34 87.5%
101 24 6 6 18 1 12 24 83.3%
102 34 5 5 29 0 13 34 87.5%
103 24 5 5 19 0 5 24 83.3%
104 24 1 1 23 0 9 24 83.3%
Players with participation rate 60% or lower:
20 6 6 14 0 7 20 57.1%
9 4 4 5 0 6 9 28.6%