Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jun Carreon | 8 (8/0) | 61 (42/19) | 69% | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Neil Whalley | 9 (8/1) | 68 (44/24) | 65% | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Brent Ogg | 8 (7/1) | 61 (37/24) | 61% | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Alan Gill | 8 (5/3) | 49 (27/22) | 55% | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Brendan Ng | 6 (4/2) | 37 (22/15) | 59% | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Mike Bowen | 6 (4/2) | 34 (22/12) | 65% | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Harry Masina | 7 (3/4) | 41 (19/22) | 46% | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  John Adamson | 6 (3/3) | 38 (17/21) | 45% | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Greg Croudis | 5 (3/2) | 30 (17/13) | 57% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Cape Sricharoen | 5 (1/4) | 30 (12/18) | 40% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Logan Mckenzie | 6 (2/4) | 33 (13/20) | 39% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Glenn Spiers | 6 (3/3) | 35 (19/16) | 54% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Maihi Wereta | 6 (3/3) | 30 (13/17) | 43% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Kev Vincent | 5 (3/2) | 31 (14/17) | 45% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Paul Blackler | 5 (1/4) | 31 (11/20) | 35% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Rick Beringuel | 6 (3/3) | 38 (17/21) | 45% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Nathan Whelan New Zealand Pool Association | 5 (1/4) | 32 (13/19) | 41% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Tony Maitland | 5 (2/3) | 31 (14/17) | 45% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Blair Lasenby | 4 (0/4) | 25 (9/16) | 36% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Sab Fikaj | 4 (0/4) | 21 (5/16) | 24% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  Ryan Wong | 5 (0/5) | 28 (8/20) | 29% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  Darwin Dulay | 5 (1/4) | 30 (12/18) | 40% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Jun 22, 2019, 10:30 AM Until Jun 22, 2019 (local time) | 
|---|---|
| Entry deadline | Jun 21, 2019, 5:01 PM (local time) | 
| Organizer | New Zealand Pool Association | 
| Format | Round robin (22 Participants) | 
| Race to | 4 | 
| Handicap | No handicap | 
| Dresscode | NZPA/DPA Dress Code Apply | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jun Carreon | 4 | 4 | 0 | 0 | 16 | 6 | 10 | 0 | 0 | 0 | 0.727 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mike Bowen | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Adamson | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 0 | 0 | 0 | 0.478 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cape Sricharoen | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 0 | 0 | 0 | 0.409 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sab Fikaj | 4 | 0 | 0 | 4 | 5 | 16 | -11 | 0 | 0 | 0 | 0.238 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brent Ogg | 5 | 5 | 0 | 0 | 20 | 9 | 11 | 0 | 0 | 0 | 0.69 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Glenn Spiers | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 0 | 0 | 0 | 0.593 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maihi Wereta | 5 | 3 | 0 | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 0.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Logan Mckenzie | 5 | 2 | 0 | 3 | 13 | 15 | -2 | 0 | 0 | 0 | 0.464 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tony Maitland | 5 | 2 | 0 | 3 | 14 | 17 | -3 | 0 | 0 | 0 | 0.452 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Wong | 5 | 0 | 0 | 5 | 8 | 20 | -12 | 0 | 0 | 0 | 0.286 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neil Whalley | 5 | 5 | 0 | 0 | 20 | 9 | 11 | 0 | 0 | 0 | 0.69 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alan Gill | 5 | 3 | 0 | 2 | 15 | 13 | 2 | 0 | 0 | 0 | 0.536 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rick Beringuel | 5 | 3 | 0 | 2 | 15 | 16 | -1 | 0 | 0 | 0 | 0.484 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harry Masina | 5 | 2 | 0 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nathan Whelan | 5 | 1 | 0 | 4 | 13 | 19 | -6 | 0 | 0 | 0 | 0.406 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Darwin Dulay | 5 | 1 | 0 | 4 | 12 | 18 | -6 | 0 | 0 | 0 | 0.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greg Croudis | 4 | 3 | 0 | 1 | 15 | 8 | 7 | 0 | 0 | 0 | 0.652 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brendan Ng | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0.632 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kev Vincent | 4 | 3 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Blackler | 4 | 1 | 0 | 3 | 10 | 15 | -5 | 0 | 0 | 0 | 0.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blair Lasenby | 4 | 0 | 0 | 4 | 9 | 16 | -7 | 0 | 0 | 0 | 0.36 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  Waiting
      
      Finished
    



Comments