Additional information
Tournament statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straightpool | 8-Ball | 9-Ball | 10-Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Name | MVP | MP | MW | PW | PL | MP | MW | FW | FL | MP | MW | FW | FL | MP | MW | FW | FL | MP | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 100.0% | 1 | 1 | 100 | 40 | 1 | 1 | 7 | 4 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 100.0% | 1 | 1 | 6 | 5 | 1 | 1 | 7 | 4 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 100.0% | 1 | 1 | 100 | 22 | 1 | 1 | 7 | 4 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 50.0% | 1 | 0 | 2 | 6 | 1 | 1 | 7 | 4 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 50.0% | 1 | 1 | 6 | 2 | 1 | 0 | 4 | 7 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0.0% | 1 | 0 | 40 | 100 | 1 | 0 | 5 | 6 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0.0% | 1 | 0 | 4 | 7 | 1 | 0 | 4 | 7 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0.0% | 1 | 0 | 22 | 100 | 1 | 0 | 4 | 7 | 2 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players with participation rates below 60%: |