Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
8-Ball9-Ball10-BallStraightpool
# Name MVP MP MW FW FL MP MW FW FL MP MW FW FL MP MW PW PL MP MW PW PL MP PR
1 90.6% 14 13 67 24 6 5 34 21 9 8 44 16 3 3 150 85 32 85.0%
2 86.4% 7 5 33 24 10 9 59 23 4 4 20 11 1 1 50 44 22 63.2%
3 84.0% 4 4 20 6 11 8 59 34 3 3 15 3 7 6 320 191 25 85.0%
4 82.8% 6 5 28 14 9 8 52 25 2 1 9 5 12 10 560 338 29 80.0%
5 79.2% 7 5 29 23 12 11 68 32 4 3 19 14 1 0 38 50 24 70.0%
6 66.7% 10 10 50 15 9 2 40 47 2 2 10 3 9 6 397 317 30 78.9%
7 63.3% 15 10 65 40 2 1 8 11 6 4 28 14 7 4 282 226 30 75.0%
8 60.0% 6 3 20 21 12 7 57 56 7 5 26 19 25 68.4%
9 58.3% 13 8 55 51 8 4 37 33 7 6 34 15 8 3 345 350 36 95.0%
10 57.1% 13 8 46 48 4 4 24 13 3 1 10 14 8 3 279 372 28 75.0%
11 55.0% 19 12 78 57 20 9 88 95 1 1 5 4 40 100.0%
12 54.3% 17 11 73 50 2 1 8 10 3 0 6 15 13 7 498 564 35 90.0%
13 52.4% 8 3 23 36 12 7 55 54 1 1 5 3 21 65.0%
14 51.7% 11 5 33 42 7 5 33 31 11 5 36 45 29 75.0%
15 50.0% 8 4 30 22 6 4 30 23 3 2 10 6 6 2 251 261 1 0 4 5 24 68.4%
16 48.1% 6 2 18 25 14 8 69 61 4 1 7 19 3 2 117 107 27 75.0%
17 46.9% 15 7 70 71 17 8 55 62 32 95.0%
18 44.8% 10 3 35 42 9 4 41 42 3 2 10 12 7 4 293 296 29 75.0%
19 43.6% 15 5 40 57 16 10 74 64 3 0 8 15 5 2 165 190 39 100.0%
20 42.4% 3 1 8 14 14 7 69 61 6 5 29 22 10 1 283 490 33 85.0%
21 40.0% 13 7 45 44 7 3 26 34 5 0 14 25 25 70.0%
22 36.0% 3 1 7 12 13 6 56 56 9 2 36 43 25 85.0%
23 35.7% 13 3 39 58 9 3 33 43 4 3 17 11 2 1 75 92 28 75.0%
24 33.3% 15 4 41 65 6 2 20 29 1 1 5 2 2 1 79 88 24 100.0%
25 31.6% 15 4 36 63 1 0 5 6 3 2 14 13 19 90.0%
26 30.0% 14 3 42 61 3 1 10 15 3 2 13 10 20 70.0%
27 23.5% 9 1 17 43 16 5 58 84 8 2 21 37 1 0 17 50 34 90.0%
28 17.6% 6 0 3 30 14 2 35 82 14 4 33 61 34 90.0%
29 17.4% 7 1 15 31 12 2 45 69 2 0 5 10 2 1 75 91 23 60.0%
30 16.7% 6 1 14 29 15 3 56 86 2 0 3 10 1 0 15 50 24 75.0%
Players with participation rates below 60%:
100.0% 3 3 15 5 1 1 6 2 1 1 5 2 5 15.0%
88.2% 7 6 32 10 8 8 48 15 2 1 7 7 17 45.0%
80.0% 8 7 39 12 1 0 5 6 11 9 501 332 20 55.0%
77.8% 3 2 13 7 4 4 24 8 2 1 9 7 9 25.0%
77.3% 8 7 38 13 7 4 37 29 2 2 10 5 5 4 233 108 22 57.9%
71.4% 11 7 46 36 3 3 18 7 7 5 32 19 21 55.0%
68.8% 3 2 13 9 9 5 41 38 4 4 20 9 16 55.0%
68.8% 7 6 31 17 3 2 17 8 6 3 24 25 16 42.1%
63.6% 7 5 30 25 10 5 42 50 5 4 24 13 22 55.0%
55.0% 5 4 21 15 11 6 51 47 4 1 156 192 20 57.9%
54.5% 11 7 47 35 10 5 46 43 1 0 4 5 22 55.0%
41.7% 2 0 3 10 7 3 21 34 3 2 13 12 12 40.0%
41.2% 5 2 18 21 6 3 27 28 1 0 3 5 5 2 212 246 17 45.0%
40.0% 4 2 16 14 4 2 21 17 2 0 4 10 10 30.0%
33.3% 7 2 21 27 9 2 31 48 5 3 22 18 21 55.0%
30.0% 5 1 17 23 4 1 16 20 1 1 5 1 10 25.0%
29.4% 2 1 5 8 9 4 37 48 4 0 7 20 2 0 60 100 17 45.0%
28.6% 7 3 19 29 10 3 38 53 3 0 7 15 1 0 16 50 21 55.0%
28.6% 2 0 4 10 6 2 27 31 2 1 8 8 4 1 144 164 14 36.8%
27.8% 9 1 19 44 3 2 15 11 6 2 18 27 18 47.4%
27.3% 6 3 20 23 5 0 146 250 11 40.0%
25.0% 6 2 17 28 7 1 18 40 3 1 5 10 16 45.0%
25.0% 3 0 7 15 3 2 15 12 2 0 59 100 8 25.0%
23.1% 7 2 20 27 1 0 3 6 5 1 18 23 13 42.1%
22.2% 2 0 0 10 3 2 13 14 4 0 9 20 9 30.0%
0.0% 1 0 4 5 1 0 3 6 1 0 28 50 3 10.0%
0.0% 2 0 5 12 2 10.0%