Shopping cart

 Additional information

Most Valuable Player

Most Valuable Player (MVP) is a ranking table for an ongoing league tournament.

Criteria

  • Doubles matches are not included
  • Players must participate in more than 60% of his/her team's matches

Sorting

  • Percentage of matches won
  • Number of matches played
  • Percentage of matches played
Tournament statistics
8-Ball9-Ball10-Ball
# Name MVP MP MW FW FL MP MW FW FL MP MW FW FL MP PR
1 100.0% 10 10 50 8 11 11 66 19 21 61.1%
2 77.8% 7 6 33 16 10 7 47 37 1 1 5 4 18 66.7%
3 74.1% 3 1 12 12 15 11 76 51 9 8 43 20 27 88.9%
4 73.3% 16 12 69 39 3 1 12 14 11 9 53 31 30 88.9%
5 71.4% 7 5 27 21 12 8 67 46 9 7 42 23 28 77.8%
6 69.7% 16 12 67 45 14 10 75 64 3 1 10 14 33 100.0%
7 63.6% 10 6 42 33 11 7 60 42 1 1 5 2 22 61.1%
8 63.2% 11 9 50 31 3 1 13 14 5 2 16 19 19 66.7%
9 62.5% 1 1 5 2 11 6 49 50 4 3 17 13 16 61.1%
10 60.9% 14 9 54 35 3 1 15 15 6 4 25 17 23 77.8%
11 58.3% 16 9 63 58 16 10 78 64 4 2 16 12 36 100.0%
12 57.9% 10 4 36 39 5 3 22 26 4 4 20 13 19 61.1%
13 55.6% 13 6 54 49 5 4 28 17 18 77.8%
14 54.5% 11 6 48 51 11 61.1%
15 53.8% 13 6 50 49 6 4 30 25 7 4 28 22 26 88.9%
16 53.8% 10 4 37 43 8 6 46 29 8 4 31 31 26 77.8%
17 52.2% 10 4 38 35 10 5 52 43 3 3 15 5 23 72.2%
18 51.7% 12 7 49 42 14 7 67 64 3 1 7 10 29 100.0%
19 48.5% 15 9 58 48 8 4 35 33 10 3 35 39 33 88.9%
20 48.1% 7 2 17 32 16 9 78 68 4 2 17 18 27 88.9%
21 48.1% 10 5 36 37 12 6 48 58 5 2 17 18 27 88.9%
22 46.7% 2 1 6 6 10 5 45 47 3 1 9 13 15 61.1%
23 40.6% 17 6 56 69 8 3 28 40 7 4 29 28 32 100.0%
24 37.0% 12 4 36 52 11 4 42 58 4 2 14 14 27 83.3%
25 28.6% 14 5 37 59 4 0 14 24 3 1 11 12 21 88.9%
26 28.6% 7 3 23 30 5 2 20 26 9 1 20 42 21 61.1%
27 23.8% 6 0 13 30 13 4 50 59 2 1 5 8 21 83.3%
28 22.6% 7 2 15 29 11 3 39 58 13 2 35 61 31 88.9%
29 14.3% 7 1 15 34 6 1 18 34 1 0 0 5 14 66.7%
Players with participation rates below 60%:
100.0% 3 3 15 2 2 2 12 5 1 1 5 0 6 16.7%
100.0% 1 1 5 2 1 5.6%
66.7% 8 5 30 25 4 3 22 13 3 2 12 13 15 44.4%
66.7% 1 0 2 5 1 1 6 3 1 1 5 4 3 11.1%
56.3% 3 1 10 13 8 5 42 37 5 3 19 14 16 55.6%
50.0% 7 4 27 23 4 2 18 20 1 0 3 5 12 55.6%
50.0% 8 4 27 36 2 0 4 12 2 2 10 4 12 55.6%
50.0% 3 2 12 12 1 0 3 5 4 16.7%
46.7% 6 3 22 17 6 3 31 31 3 1 10 14 15 44.4%
40.0% 1 0 1 5 6 2 24 30 3 2 11 8 10 38.9%
37.5% 8 3 28 36 8 44.4%
33.3% 1 0 0 5 6 3 28 27 2 0 8 10 9 38.9%
33.3% 2 1 8 5 1 0 2 6 3 11.1%
30.0% 4 1 6 18 5 1 20 27 1 1 5 0 10 38.9%
30.0% 6 2 22 24 2 0 5 12 2 1 5 9 10 33.3%
28.6% 5 2 15 19 5 1 22 26 4 1 12 19 14 50.0%
25.0% 7 1 7 34 2 1 8 11 3 1 8 14 12 38.9%
25.0% 2 1 9 9 2 0 5 10 4 11.1%
18.2% 2 0 3 10 7 2 26 40 2 0 0 10 11 44.4%
16.7% 2 0 7 10 10 2 31 55 12 55.6%
7.1% 4 0 3 20 6 0 15 36 4 1 10 18 14 38.9%
0.0% 3 0 9 18 1 0 0 5 4 16.7%
0.0% 1 0 3 5 1 5.6%