Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Phillip Wildman | 8 (7/1) | 87 (48/39) | 55% | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Luke Rollison | 6 (5/1) | 68 (40/28) | 59% | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Tom Staveley | 7 (5/2) | 73 (39/34) | 53% | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Alex Colgan | 5 (4/1) | 50 (30/20) | 60% | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Ian Truman | 6 (4/2) | 71 (35/36) | 49% | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Darren Saxby | 8 (6/2) | 89 (48/41) | 54% | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Mark Newell | 4 (3/1) | 44 (26/18) | 59% | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Sam Storey | 4 (3/1) | 45 (27/18) | 60% | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Jaspal Bamotra | 4 (2/2) | 36 (22/14) | 61% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Soheil Shahriari | 4 (2/2) | 47 (21/26) | 45% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Dean Mazirel | 5 (3/2) | 58 (31/27) | 53% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Gabriel Vasilache | 4 (2/2) | 46 (24/22) | 52% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Anthony Ginn | 5 (3/2) | 53 (27/26) | 51% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Hassan Amin | 5 (3/2) | 50 (26/24) | 52% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Carlo Blasi | 5 (3/2) | 46 (26/20) | 57% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Jonathan Hughes | 6 (4/2) | 66 (38/28) | 58% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Ruben Andre Waage Oslo BK | 3 (1/2) | 33 (16/17) | 48% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Ashik Nathwani | 4 (2/2) | 43 (19/24) | 44% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Steven Della Pietra | 3 (1/2) | 34 (16/18) | 47% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Jon Ballard | 4 (2/2) | 43 (21/22) | 49% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Aleksandrs Vilmanis | 4 (2/2) | 48 (25/23) | 52% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  wayne rooke | 4 (2/2) | 47 (26/21) | 55% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Andy Banilevici | 4 (2/2) | 43 (22/21) | 51% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Martin Correia | 4 (2/2) | 46 (23/23) | 50% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Mark Hughes | 3 (1/2) | 32 (14/18) | 44% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Rich Fulwell | 2 (0/2) | 24 (10/14) | 42% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Ivo Gulbis | 2 (0/2) | 22 (8/14) | 36% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Tomasz Jedlecki | 4 (2/2) | 46 (25/21) | 54% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Alan Morgan | 2 (0/2) | 20 (6/14) | 30% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Mehedi Hassan | 4 (2/2) | 44 (20/24) | 45% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  James Channon | 2 (0/2) | 23 (9/14) | 39% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  Titch Titch | 2 (0/2) | 19 (5/14) | 26% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Garry Oyangoren | 2 (0/2) | 24 (10/14) | 42% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Shakz Islam | 2 (0/2) | 22 (8/14) | 36% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Antochi Vlad | 2 (0/2) | 25 (11/14) | 44% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Steve Davison | 2 (0/2) | 24 (10/14) | 42% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Veselin Papradanov | 2 (0/2) | 24 (10/14) | 42% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Larry Catapang | 2 (0/2) | 24 (10/14) | 42% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Jay McCarthy | 2 (0/2) | 21 (7/14) | 33% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Mehmet Bozdemir | 2 (0/2) | 18 (4/14) | 22% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  Dmitrijus Teriajevas | 3 (1/2) | 31 (15/16) | 48% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  John Byatt | 2 (0/2) | 21 (7/14) | 33% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Mar 26, 2022, 10:30 AM Until Apr 9, 2022 (local time) | 
|---|---|
| Organizer | Total9Ball | 
| Contact | Phillip Wildman (pl_wildman@hotmail.co.uk), Luke Rollison (lukerollison@hotmail.co.uk) and Alan Morgan (bigal757@hotmail.com) | 
| Rankings | T9B Aramith/Simonis Series 2022 | 
| Format | Double to Single elimination (42 Participants) | 
| Race to | 7 | 
| Handicap | With handicap | 
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  


Comments