Results
# | Name | Avg | Points | |
---|---|---|---|---|
1 | uldis martinovs Biljardklubben Borgen |
0.437 | 250 | |
2 | Magnus JARBO Biljardklubben Borgen |
0.392 | 200 | |
3 | Rikard Ljung Staffanstorp Biljardclub |
0.349 | 175 | |
3 | Andrew Paul Biljardklubben Paradis |
0.405 | 175 | |
5 | Jan Nilsson Biljardklubben Borgen |
0.324 | 150 | |
6 | Fyah Zandberg Malmö Biljardklubb |
0.205 | 150 | |
7 | Sven Junghagen Interpool Biljardklubb Malmö |
0.275 | 125 | |
8 | Patric Vursen Malmö Biljardklubb |
0.217 | 125 | |
9 | Roger Olsson Malmö Biljardklubb |
0.100 | 100 |
Starts | Dec 12, 2021, 10:00 AM (local time) |
---|---|
Entry deadline | Dec 10, 2021, 5:00 PM (local time) |
Organizer | Svenska Biljardförbundet |
Contact | Magnus JARBO (jabbe444@gmail.com, +46704324362) and Mats Jeppsson (mats20871@gmail.com, 0733392748) |
Rankings | Swedish 3-cushion Tour - Ranking 2021 |
Format | Double to Single elimination (9 Participants) |
Race to | 15 |
Handicap | No handicap |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments