Starts | Sep 12, 2021, 10:00 AM (local time) |
---|---|
Organizer | The Lounge Comps |
Format | Round robin (16 Participants) |
Race to | 5 |
Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jigsey Joseph | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0.619 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Guy Smith | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ryan Johnstone | 3 | 1 | 0 | 2 | 11 | 13 | -2 | 0 | 0 | 0 | 0.458 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shay Ward | 3 | 1 | 0 | 2 | 6 | 13 | -7 | 0 | 0 | 0 | 0.316 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Steer | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 0 | 0 | 0 | 0.609 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kev Smith | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0.56 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | George Bennett | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 0 | 0 | 0 | 0.545 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Morton | 3 | 0 | 0 | 3 | 5 | 15 | -10 | 0 | 0 | 0 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brad Burrell | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Farleigh | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 0 | 0 | 0 | 0.542 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | gary bierline | 3 | 1 | 0 | 2 | 11 | 12 | -1 | 0 | 0 | 0 | 0.478 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matt Pato | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 0 | 0 | 0 | 0.391 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Connor Craig | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 0 | 0 | 0 | 0.636 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Adam Walker | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0.647 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dan Webber | 3 | 2 | 0 | 1 | 11 | 12 | -1 | 0 | 0 | 0 | 0.478 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jack O'flinn | 3 | 0 | 0 | 3 | 5 | 15 | -10 | 0 | 0 | 0 | 0.25 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments