Shopping cart

Saving..

Edit match video

Edit match settings

Who starts to play?

Runouts
Innings
Highbreaks

Set playing sequence

Write a comment

Follow
You need to log in to perform this action

Share this page

November 16, 2025

PSP Winter C Series Event 2

Blackball

Add players

Please wait...

Create player

Please wait...

New players will be added to your members section.

Starts Nov 16, 2025, 9:30 AM (local time)
Organizer 147 Sports Swindon
Contact Karl Page (karlpage_85@hotmail.co.uk)
Format Round robin (40 Participants)
Race to 3
Handicap No handicap

Round-robin standings

Group A Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Freddie Winters 0 0 0 0 0 0 0 0 0 0 0 0
2 Terry Steventon 0 0 0 0 0 0 0 0 0 0 0 0
3 Dan Scofield 0 0 0 0 0 0 0 0 0 0 0 0
4 Pedro Macena 0 0 0 0 0 0 0 0 0 0 0 0
5 Joshua Singtothong 0 0 0 0 0 0 0 0 0 0 0 0
Group B Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Jamie Marsh 0 0 0 0 0 0 0 0 0 0 0 0
2 Ivor Galliott 0 0 0 0 0 0 0 0 0 0 0 0
3 Carl Wyatt 0 0 0 0 0 0 0 0 0 0 0 0
4 Richard Pugh-Roberts 0 0 0 0 0 0 0 0 0 0 0 0
5 Mark Lockyer 0 0 0 0 0 0 0 0 0 0 0 0
Group C Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Andy Clark 0 0 0 0 0 0 0 0 0 0 0 0
2 Paul Clough 0 0 0 0 0 0 0 0 0 0 0 0
3 Roger Goodall 0 0 0 0 0 0 0 0 0 0 0 0
4 Kieran Newton 0 0 0 0 0 0 0 0 0 0 0 0
5 Nick Green 0 0 0 0 0 0 0 0 0 0 0 0
Group D Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Paul Edwards 0 0 0 0 0 0 0 0 0 0 0 0
2 Stuart Inkson 0 0 0 0 0 0 0 0 0 0 0 0
3 Owen Bennett 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Cameron 0 0 0 0 0 0 0 0 0 0 0 0
5 Andy Hughes 0 0 0 0 0 0 0 0 0 0 0 0
Group E Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Albert Hughes 0 0 0 0 0 0 0 0 0 0 0 0
2 Callum Lowe 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan Duggan 0 0 0 0 0 0 0 0 0 0 0 0
4 Lee Samuels 0 0 0 0 0 0 0 0 0 0 0 0
5 Pedro Campos 0 0 0 0 0 0 0 0 0 0 0 0
Group F Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Alan Sillince 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Frost 0 0 0 0 0 0 0 0 0 0 0 0
3 Josh Parker 0 0 0 0 0 0 0 0 0 0 0 0
4 Bradley Hurt 0 0 0 0 0 0 0 0 0 0 0 0
5 Luke Stoneham 0 0 0 0 0 0 0 0 0 0 0 0
Group G Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Josh Stoneham 0 0 0 0 0 0 0 0 0 0 0 0
2 Jack Duncan 0 0 0 0 0 0 0 0 0 0 0 0
3 David Smith 0 0 0 0 0 0 0 0 0 0 0 0
4 Aaron Roberts 0 0 0 0 0 0 0 0 0 0 0 0
5 Sean Murray 0 0 0 0 0 0 0 0 0 0 0 0
Group H Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Chris Jordan 0 0 0 0 0 0 0 0 0 0 0 0
2 Jesse Ayres 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan Selby 0 0 0 0 0 0 0 0 0 0 0 0
4 Ian Preston 0 0 0 0 0 0 0 0 0 0 0 0
5 Chris Davis 0 0 0 0 0 0 0 0 0 0 0 0

Schedule

BETA This page is under development and can have errors and missing information. Go back to original page.

Comments

Chat ()
Last message from:
    Please log in to comment

    Participants