Shopping cart

Saving..

Edit match video

Edit match settings

Who starts to play?

Runouts
Innings
Highbreaks

Set playing sequence

Write a comment

Follow
You need to log in to perform this action

Share this page

October 19, 2025

PSP C Standard Scotch Doubles

Blackball
Add teams
Starts Oct 19, 2025, 10:00 AM (local time)
Organizer 147 Sports Swindon
Contact Karl Page (karlpage_85@hotmail.co.uk)
Format Round robin (48 Participants)
Race to 3
Handicap No handicap

Round-robin standings

Group A Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Lawner/Bosworth 4 4 0 0 12 6 6 1 0 0 0.667 12
2 Ball/Langford 4 2 0 2 9 6 3 1 3 0 0.6 6
3 Whittock/Mallon 4 2 0 2 7 8 -1 0 2 0 0.467 6
4 Edginton/Thompson 4 1 0 3 7 10 -3 0 0 0 0.412 3
5 Tungelund/Elliott 4 1 0 3 5 10 -5 1 2 0 0.333 3
6 Bishop/Andrews 0 0 0 0 0 0 0 0 0 0 0 0
Group B Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Button/Gould 5 4 0 1 12 5 7 1 5 0 0.706 12
2 Savage/Brooks-Harris 5 4 0 1 12 5 7 1 3 0 0.706 12
3 Goodall/Crawford 5 3 0 2 9 9 0 0 0 0 0.5 9
4 Ruddick/Smith 5 2 0 3 10 11 -1 0 4 0 0.476 6
5 Loveridge/Mulla 5 1 0 4 7 13 -6 0 1 0 0.35 3
6 Edwardes/Smith 5 1 0 4 7 14 -7 2 1 0 0.333 3
Group C Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Burrows/Bailey 4 3 0 1 11 8 3 0 2 0 0.579 9
2 Wilkinson/Holley 4 2 0 2 10 9 1 0 1 0 0.526 6
3 Stoneham/Stoneham 4 2 0 2 9 8 1 1 1 0 0.529 6
3 Player/Kirby 4 2 0 2 9 8 1 0 2 0 0.529 6
5 Blythe/Collier 4 1 0 3 5 11 -6 0 4 0 0.313 3
6 Gell/Morris 0 0 0 0 0 0 0 0 0 0 0 0
Group D Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Murray/Drew 5 4 0 1 14 6 8 1 2 0 0.7 12
2 Hayward/Hall 5 4 0 1 13 9 4 0 1 0 0.591 12
3 Lawson/Mould 5 3 0 2 11 7 4 1 2 0 0.611 9
4 Harrison/Lewis 5 2 0 3 8 11 -3 0 2 0 0.421 6
5 Farrington/Farrington 5 1 0 4 8 12 -4 0 3 0 0.4 3
6 Killick/Keen 5 1 0 4 5 14 -9 0 3 0 0.263 3
Group E Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Henderson/Rush 5 5 0 0 15 5 10 0 4 0 0.75 15
2 Wyatt/Hampshire 5 3 0 2 12 10 2 0 1 0 0.545 9
3 Clark/Winters 5 3 0 2 11 11 0 1 4 0 0.5 9
4 Venn/Hill 5 2 0 3 10 12 -2 0 1 0 0.455 6
5 Appleby/Amor 5 1 0 4 9 13 -4 2 3 0 0.409 3
6 Pocock/Clarke 5 1 0 4 8 14 -6 0 2 0 0.364 3
Group F Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Egan/O’Neill 5 5 0 0 15 3 12 0 3 0 0.833 15
2 Harris/Singtothong 5 3 0 2 10 7 3 0 2 0 0.588 9
3 Lockyer/Tanner 5 3 0 2 10 9 1 1 2 0 0.526 9
4 Davis/Preston 5 3 0 2 10 9 1 0 1 0 0.526 9
5 Chomyn/Webb 5 1 0 4 7 14 -7 0 3 0 0.333 3
6 Chomyn/Chomyn 5 0 0 5 5 15 -10 0 3 0 0.25 0
Group G Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Kirby/Marsh 5 5 0 0 15 7 8 0 1 0 0.682 15
2 Day/Bullpit 5 4 0 1 12 9 3 0 2 0 0.571 12
3 Porter/Spence 5 3 0 2 13 10 3 0 4 0 0.565 9
4 Savage/Kiefir 5 2 0 3 10 11 -1 0 4 0 0.476 6
5 Campbell/Grautstuck 5 1 0 4 10 13 -3 0 2 0 0.435 3
6 MacDonald/Priest 5 0 0 5 5 15 -10 0 2 0 0.25 0
Group H Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Dover/Wyatt 4 3 0 1 11 4 7 0 2 0 0.733 9
2 Stewart/Elliott 4 3 0 1 11 8 3 0 0 0 0.579 9
3 Edwards/Kennedy 4 2 0 2 9 7 2 0 3 0 0.563 6
4 Hoskins/Milne-White 4 2 0 2 6 8 -2 0 2 0 0.429 6
5 Elstone/Gibbs 4 0 0 4 2 12 -10 0 2 0 0.143 0
6 Lawrence/Barnes 0 0 0 0 0 0 0 0 0 0 0 0
Most valuable player

Schedule

BETA This page is under development and can have errors and missing information. Go back to original page.

Comments

Chat ()
Last message from:
    Please log in to comment

    Participants