Shopping cart

Saving..

Edit match video

Edit match settings

Who starts to play?

Runouts
Innings
Highbreaks

Set playing sequence

Write a comment

Follow
You need to log in to perform this action

Share this page

October 9 - October 10, 2021

Masters Dekada Cup 2021

9-Ball

Add players

Please wait...

Create player

Please wait...

New players will be added to your members section.

Starts Oct 9, 2021, 9:00 AM Until Oct 10, 2021 (local time)
Entry deadline Oct 9, 2021, 9:00 AM (local time)
Organizer Dekada Klub
Format Round robin (32 Participants)
Race to 5
Handicap No handicap

Round-robin standings

Group A Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Sambor Stachowiak 3 3 0 0 15 4 11 0 0 0 0.789 3
2 Izabela Łącka 3 2 0 1 14 7 7 1 0 0 0.667 2
3 Adrian Spyt 3 1 0 2 7 11 -4 0 0 0 0.389 1
4 Anika Braksator 3 0 0 3 1 15 -14 0 0 0 0.063 0
Group B Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 JERZY REGIELI 3 3 0 0 15 5 10 0 0 0 0.75 3
2 Andrzej Holeczek 3 2 0 1 11 6 5 0 0 0 0.647 2
3 Agnieszka Bronikowska 3 1 0 2 8 14 -6 0 0 0 0.364 1
4 Karol Bujny 3 0 0 3 6 15 -9 0 0 0 0.286 0
Group C Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Dawid Sobiech 3 3 0 0 15 3 12 0 0 0 0.833 3
2 KRZYSZTOF (Silesian Boy) PALIWODA 3 2 0 1 10 11 -1 1 0 0 0.476 2
3 Beata Humańska 3 1 0 2 11 10 1 0 0 0 0.524 1
4 Maciej Nowakowski 3 0 0 3 3 15 -12 0 0 0 0.167 0
Group D Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Rafa Dekste 3 2 0 1 13 8 5 0 0 0 0.619 2
2 Jakub Kraupe 3 2 0 1 13 12 1 1 0 0 0.52 2
3 Michał Malicki 3 2 0 1 12 10 2 0 0 0 0.545 2
4 Wojciech Głąb 3 0 0 3 7 15 -8 0 0 0 0.318 0
Group E Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Grzegorz Kowalczyk 3 2 0 1 13 7 6 0 0 0 0.65 2
2 DOMINIK REGIELI 3 2 0 1 11 7 4 0 0 0 0.611 2
3 Artur Bronikowski 3 2 0 1 11 10 1 0 0 0 0.524 2
4 Karol Froś 3 0 0 3 4 15 -11 0 0 0 0.211 0
Group F Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Filip Kraupe 3 3 0 0 15 2 13 0 0 0 0.882 3
2 Jarosław Kanclerz " Snooky" 3 2 0 1 10 9 1 0 0 0 0.526 2
3 Kacper wymiatacz Kubica 3 1 0 2 8 13 -5 0 0 0 0.381 1
4 Rakowski Michał 3 0 0 3 6 15 -9 0 0 0 0.286 0
Group G Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Osoroo Enkhbayar 3 3 0 0 11 3 8 0 0 0 0.786 3
2 Mariusz Krawiec 3 2 0 1 8 7 1 0 0 0 0.533 2
3 Darek Kidawa 3 1 0 2 4 10 -6 0 0 0 0.286 1
4 Łukasz Górecki 3 0 0 3 0 3 -3 0 0 0 0 0
Group H Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Piotr Garus 3 2 0 1 14 10 4 0 0 0 0.583 2
2 Adam van der Coghen 3 2 0 1 14 11 3 0 0 0 0.56 2
3 Artur Królczyk 3 2 0 1 13 12 1 0 0 0 0.52 2
4 Norbert Wojaczek 3 0 0 3 7 15 -8 0 0 0 0.318 0

Schedule

BETA This page is under development and can have errors and missing information. Go back to original page.

Comments

Chat ()
Last message from:
    Please log in to comment

    Participants