Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 |   Lim Yau | 
    5 (4/1) | 25 (16/9) | 
     64%  | 
  
  
  |
| 2 |   Alwin Wilhelmus | 
    5 (2/3) | 24 (10/14) | 
     42%  | 
  
  
  |
| 3 |   Ralph Coorengel | 
    4 (3/1) | 18 (12/6) | 
     67%  | 
  
  
  |
| 3 |   Kevin Croughs | 
    4 (3/1) | 16 (10/6) | 
     63%  | 
  
  
  |
| 5 |   Tom BroensThe Wizards  | 
    3 (1/2) | 12 (6/6) | 
     50%  | 
  
  
  |
| 5 |   Martijn Pol | 
    3 (1/2) | 13 (5/8) | 
     38%  | 
  
  
  |
| 7 |   Marco Polderman | 
    3 (1/2) | 11 (4/7) | 
     36%  | 
  
  
  |
| 7 |   Robby BraaksmaThe Wizards  | 
    3 (0/3) | 11 (2/9) | 
     18%  | 
  
  
  
| Starts | Sep 2, 2019, 9:04 PM (local time) | 
|---|---|
| Organizer | The Wizards | 
| Contact | Ralph Coorengel (ralphcoorengel@outlook.com, 0641816410) and Tom Broens | 
| Format | Round robin (8 Participants) | 
| Race to | 3 | 
| Handicap | No handicap | 
Round-robin standings
Group A   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Croughs | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alwin Wilhelmus | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Martijn Pol | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marco Polderman | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 0 | 0 | 0 | 0.364 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ralph Coorengel | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lim Yau | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Broens | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robby Braaksma | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 0 | 0 | 0.182 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  






Comments