Starts | Sep 7, 2021, 8:00 AM Until Dec 31, 2021 (local time) |
---|---|
Organizer | Pool International |
Contact | Hilton Adams (oliversuddenpc@gmail.com) |
Format | Round robin (24 Participants) |
Race to | 13 |
Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Moosa Shaik | 9 | 8 | 0 | 1 | 67 | 50 | 17 | 0 | 0 | 0 | 0.573 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Faizel Carelse | 9 | 7 | 0 | 2 | 72 | 45 | 27 | 0 | 0 | 0 | 0.615 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rashied Nicholas | 9 | 7 | 0 | 2 | 71 | 42 | 29 | 0 | 0 | 0 | 0.628 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jalliel Christians | 9 | 6 | 0 | 3 | 63 | 55 | 8 | 0 | 0 | 0 | 0.534 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sheribeen Hassen | 9 | 4 | 0 | 5 | 60 | 53 | 7 | 0 | 0 | 0 | 0.531 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nazeem Kamaldien | 9 | 4 | 0 | 5 | 59 | 58 | 1 | 0 | 0 | 0 | 0.504 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dawood Boer | 9 | 4 | 0 | 5 | 50 | 67 | -17 | 0 | 0 | 0 | 0.427 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gasant Losper | 9 | 3 | 0 | 6 | 52 | 65 | -13 | 0 | 0 | 0 | 0.444 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Anzel Meyer | 9 | 2 | 0 | 7 | 48 | 70 | -22 | 0 | 0 | 0 | 0.407 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | William Booysen | 9 | 0 | 0 | 9 | 40 | 77 | -37 | 0 | 0 | 0 | 0.342 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shahied Salie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fahiem Dout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Frankie Lenders | 11 | 9 | 0 | 2 | 80 | 63 | 17 | 0 | 0 | 0 | 0.559 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rudewaan Majiet | 11 | 8 | 0 | 3 | 85 | 58 | 27 | 0 | 0 | 0 | 0.594 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kiemal Allie | 11 | 8 | 0 | 3 | 85 | 58 | 27 | 0 | 0 | 0 | 0.594 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ismail Jephta | 11 | 7 | 0 | 4 | 78 | 65 | 13 | 0 | 0 | 0 | 0.545 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Faldieh Jacobs | 11 | 6 | 0 | 5 | 74 | 69 | 5 | 0 | 0 | 0 | 0.517 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Daya Moodley | 11 | 6 | 0 | 5 | 68 | 75 | -7 | 0 | 0 | 0 | 0.476 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Igshaan Toefy | 11 | 5 | 0 | 6 | 73 | 70 | 3 | 0 | 0 | 0 | 0.51 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Faghrie Moosa | 11 | 5 | 0 | 6 | 66 | 77 | -11 | 0 | 0 | 0 | 0.462 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bassier Birch | 11 | 3 | 0 | 8 | 66 | 77 | -11 | 0 | 0 | 0 | 0.462 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Abbas Bester | 11 | 3 | 0 | 8 | 63 | 80 | -17 | 0 | 0 | 0 | 0.441 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Moenowar Isaacs | 11 | 3 | 0 | 8 | 63 | 80 | -17 | 0 | 0 | 0 | 0.441 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Allan Marais | 11 | 3 | 0 | 8 | 57 | 86 | -29 | 0 | 0 | 0 | 0.399 | 9 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments