Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Sexton |
8 (7/1) | 18 (14/4) |
78% |
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shane Kenny |
9 (4/2) | 21 (12/9) |
57% |
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Abdou Abidou |
7 (4/2) | 14 (9/5) |
64% |
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brian Butler |
8 (6/1) | 16 (13/3) |
81% |
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Austin Fleming |
7 (3/1) | 16 (10/6) |
63% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Colm Nash |
6 (2/1) | 11 (6/5) |
55% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brian Duffy |
7 (3/2) | 15 (8/7) |
53% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Darren Reidy |
6 (2/2) | 14 (7/7) |
50% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Denny Hourigan |
6 (3/2) | 13 (8/5) |
62% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gary Digpal |
6 (3/2) | 13 (8/5) |
62% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gary Ryan |
6 (3/2) | 12 (7/5) |
58% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mic Healy |
6 (2/1) | 13 (8/5) |
62% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tom Fogarty |
5 (1/2) | 11 (5/6) |
45% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kieron Walsh |
6 (3/2) | 12 (7/5) |
58% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alan Martin |
6 (3/3) | 12 (6/6) |
50% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tyrone Hogan |
4 (1/1) | 8 (4/4) |
50% |
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kevin Ryan |
4 (1/1) | 8 (4/4) |
50% |
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tim Fleming |
4 (2/1) | 8 (5/3) |
63% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | James Ryan (Clare) |
5 (2/1) | 10 (6/4) |
60% |
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jonathan Benn |
4 (0/2) | 8 (2/6) |
25% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Aaron Hogan |
5 (0/1) | 10 (4/6) |
40% |
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stephen Lawlor |
4 (0/2) | 8 (2/6) |
25% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brian Dorman |
5 (2/1) | 10 (6/4) |
60% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Marc Fussell |
5 (1/2) | 10 (4/6) |
40% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ciaran Cadogen |
5 (1/1) | 10 (5/5) |
50% |
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Oscar Martin |
5 (2/2) | 10 (5/5) |
50% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Peter O Toole |
5 (1/3) | 10 (3/7) |
30% |
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Steve O'Driscoll (NN Sports) |
5 (1/3) | 10 (3/7) |
30% |
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Christopher Bourke |
4 (0/0) | 8 (4/4) |
50% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mike Timmons |
5 (1/2) | 10 (4/6) |
40% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Eoghan Mc Grath |
5 (0/5) | 10 (0/10) |
0% |
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Lenny Earls |
5 (1/3) | 9 (3/6) |
33% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Ben Fogarty |
5 (0/3) | 10 (2/8) |
20% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tommy Fogarty Jnr |
5 (0/5) | 10 (0/10) |
0% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Feb 12, 2025, 6:00 PM Until Feb 19, 2025 (local time) |
|---|---|
| Organizer | Munster Cuesports |
| Contact | Tim Fleming (tim_fleming@me.com) |
| Rankings | Blitz Rankings 2025 - League 1 |
| Format | Round robin (34 Participants) |
| Race to | 2 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shane Sexton | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.75 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Abdou Abidou | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0.625 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tim Fleming | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0.625 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jonathan Benn | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0 | 0 | 0 | 0.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stephen Lawlor | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0 | 0 | 0 | 0.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Austin Fleming | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Colm Nash | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shane Kenny | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aaron Hogan | 5 | 0 | 4 | 1 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marc Fussell | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lenny Earls | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gary Digpal | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gary Ryan | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brian Duffy | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ciaran Cadogen | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Steve O'Driscoll (NN Sports) | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ben Fogarty | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0 | 0 | 0 | 0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brian Butler | 5 | 4 | 1 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0.9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Denny Hourigan | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alan Martin | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oscar Martin | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peter O Toole | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tommy Fogarty Jnr | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mic Healy | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kieron Walsh | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Ryan (Clare) | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brian Dorman | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mike Timmons | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eoghan Mc Grath | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darren Reidy | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyrone Hogan | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tom Fogarty | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Ryan | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Christopher Bourke | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.





Comments