Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Craig |
8 (5/0) | 18 (13/5) |
72% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Lawlor |
8 (6/2) | 19 (13/6) |
68% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tyrone Hogan |
8 (2/1) | 17 (10/7) |
59% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve O'Driscoll (NN Sports) |
7 (5/2) | 17 (11/6) |
65% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tim Fleming |
7 (2/2) | 15 (7/8) |
47% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Noel Brennan |
7 (1/1) | 16 (8/8) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gerry Higgins |
6 (3/3) | 15 (9/6) |
60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stephen Lawlor |
6 (5/1) | 13 (10/3) |
77% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Austin Fleming |
5 (4/1) | 11 (7/4) |
64% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cyril Hogan |
6 (3/2) | 13 (8/5) |
62% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Christopher Bourke |
6 (3/2) | 12 (7/5) |
58% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shane Kenny |
6 (2/1) | 13 (8/5) |
62% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nicholas Cronin |
5 (3/2) | 12 (7/5) |
58% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tom Fogarty |
6 (2/2) | 12 (6/6) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oscar Martin |
6 (1/1) | 12 (6/6) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mic Healy |
5 (0/0) | 10 (5/5) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kalen Ryder |
4 (2/2) | 11 (5/6) |
45% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Gary Ryan |
4 (2/2) | 10 (6/4) |
60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kevin Ryan |
4 (2/2) | 12 (6/6) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lenny Earls |
4 (2/2) | 9 (4/5) |
44% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tom Joe Finnin |
5 (1/1) | 10 (5/5) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kian Hamilton |
5 (2/2) | 10 (5/5) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gary Digpal |
4 (1/3) | 11 (5/6) |
45% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | James Ryan (Clare) |
4 (1/3) | 8 (2/6) |
25% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Martin Stokes |
5 (0/1) | 10 (4/6) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Denny Hourigan |
5 (0/1) | 10 (4/6) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Brian Dorman |
4 (0/4) | 8 (0/8) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ben Fogarty |
4 (0/4) | 8 (0/8) |
0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jonathan Bourke |
5 (0/2) | 10 (3/7) |
30% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Cathal Misteal |
4 (1/3) | 10 (3/7) |
30% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Trevor Hayes |
5 (1/2) | 10 (4/6) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Tommy Fogarty Jnr |
5 (0/3) | 10 (2/8) |
20% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Gavin Ryder |
5 (1/3) | 10 (3/7) |
30% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Oct 16, 2024, 6:00 PM Until Oct 17, 2024 (local time) |
|---|---|
| Organizer | Munster Cuesports |
| Contact | Tim Fleming (tim_fleming@me.com) |
| Format | Round robin (33 Participants) |
| Race to | 2 |
| Handicap | No handicap |
Video / Livestream
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephen Lawlor | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0.889 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nicholas Cronin | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lenny Earls | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gary Digpal | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ben Fogarty | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christopher Bourke | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cyril Hogan | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Fogarty | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kian Hamilton | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jonathan Bourke | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tommy Fogarty Jnr | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0 | 0 | 0 | 0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shane Kenny | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Noel Brennan | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tyrone Hogan | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mic Healy | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Martin Stokes | 5 | 0 | 4 | 1 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Denny Hourigan | 5 | 0 | 4 | 1 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Austin Fleming | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0.8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Lawlor | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gary Ryan | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | James Ryan (Clare) | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 0 | 0 | 0 | 0.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brian Dorman | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jason Craig | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oscar Martin | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tim Fleming | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tom Joe Finnin | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Trevor Hayes | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gavin Ryder | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve O'Driscoll (NN Sports) | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kalen Ryder | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kevin Ryan | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gerry Higgins | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cathal Misteal | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.




Comments