Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Highest break | |
---|---|---|---|---|---|---|
1 | Abraham Klein |
8 (6/2) | 21 (13/8) |
62% |
||
2 | Johan Becker |
8 (6/2) | 21 (12/9) |
57% |
||
3 | Gerhard De Kock |
8 (4/4) | 20 (11/9) |
55% |
||
4 | Roy Keylock |
8 (4/4) | 19 (10/9) |
53% |
||
5 | Liaan Steyn |
8 (4/4) | 19 (10/9) |
53% |
||
6 | Bruce Farquharson |
8 (5/2) | 18 (11/7) |
61% |
||
7 | Matt Boyd |
8 (3/5) | 18 (8/10) |
44% |
||
8 | Rob Hudson |
8 (2/6) | 21 (8/13) |
38% |
||
9 | Mark Johnstone |
8 (1/6) | 17 (4/13) |
24% |
Starts | Jan 16, 2023, 5:00 PM Until Apr 2, 2023 (local time) |
---|---|
Entry deadline | Jan 15, 2023, 5:00 PM (local time) |
Organizer | Kokstad Club |
Contact | Abraham Klein |
Format | League (9 Participants) |
Race to | 2 |
Handicap | With handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham Klein | 8 | 6 | 0 | 2 | 13 | 8 | 5 | 0 | 0 | 0 | 0.619 | 22 |
2 | Johan Becker | 8 | 6 | 0 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0.571 | 22 |
3 | Gerhard De Kock | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0.55 | 20 |
4 | Roy Keylock | 8 | 4 | 0 | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 0.526 | 20 |
5 | Liaan Steyn | 8 | 4 | 0 | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 0.526 | 20 |
6 | Bruce Farquharson | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 0 | 0 | 0 | 0.611 | 19 |
7 | Matt Boyd | 8 | 3 | 0 | 5 | 8 | 10 | -2 | 0 | 0 | 0 | 0.444 | 19 |
8 | Rob Hudson | 8 | 2 | 0 | 6 | 8 | 13 | -5 | 0 | 0 | 0 | 0.381 | 18 |
9 | Mark Johnstone | 8 | 1 | 1 | 6 | 4 | 13 | -9 | 0 | 0 | 0 | 0.235 | 15 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments