Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wickus Pretorius |
10 (7/3) | 15 (11/4) |
73% |
25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daryan Van Greenen |
10 (6/4) | 16 (9/7) |
56% |
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nickeel Gobindlal |
9 (5/4) | 12 (6/6) |
50% |
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reeuel Peters |
9 (8/1) | 13 (10/3) |
77% |
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Christo van Biljon |
9 (5/4) | 11 (6/5) |
55% |
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Keenan-Jay Barnard |
9 (6/3) | 10 (6/4) |
60% |
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Anton van Jaarsveldt |
9 (7/2) | 10 (7/3) |
70% |
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hayward Strydom |
9 (6/3) | 11 (7/4) |
64% |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shawn Erasmus |
8 (4/4) | 8 (4/4) |
50% |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ashley Hills |
7 (3/4) | 7 (3/4) |
43% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Etienne Viviers |
7 (4/3) | 7 (4/3) |
57% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jandre Wessels |
8 (3/5) | 8 (3/5) |
38% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Johan Botha |
7 (2/5) | 7 (2/5) |
29% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Adolph Krige |
8 (3/5) | 8 (3/5) |
38% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Barnie Cronje |
7 (0/7) | 7 (0/7) |
0% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Benji Cronje |
8 (2/6) | 8 (2/6) |
25% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Simoné Erasmus |
8 (0/8) | 8 (0/8) |
0% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Dec 15, 2022, 7:00 PM Until Dec 16, 2022 (local time) |
|---|---|
| Entry deadline | Dec 16, 2022, 7:00 PM (local time) |
| Organizer | The Crucible Billiards Room |
| Contact | Jandre Wessels (jandre@drammed.co.za) and Ryno Muller (ryno.mul.777@gmail.com, 0733789626) |
| Rankings | King of the Crucible - Series #5 |
| Format | Round robin (17 Participants) |
| Race to | 1 |
| Handicap | With handicap |
| More info | |
|
King of the Crucible - Series #5 - 9
15 December 2022 |
|
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anton van Jaarsveldt | 8 | 7 | 0 | 1 | 7 | 1 | 6 | 0 | 5 | 5 | 0.875 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keenan-Jay Barnard | 8 | 6 | 0 | 2 | 6 | 2 | 4 | 0 | 4 | 4 | 0.75 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Christo van Biljon | 8 | 5 | 0 | 3 | 5 | 3 | 2 | 0 | 7 | 7 | 0.625 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hayward Strydom | 8 | 6 | 0 | 2 | 6 | 2 | 4 | 0 | 2 | 2 | 0.75 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shawn Erasmus | 8 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 8 | 8 | 0.5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jandre Wessels | 8 | 3 | 0 | 5 | 3 | 5 | -2 | 0 | 3 | 3 | 0.375 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adolph Krige | 8 | 3 | 0 | 5 | 3 | 5 | -2 | 0 | 2 | 2 | 0.375 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Benji Cronje | 8 | 2 | 0 | 6 | 2 | 6 | -4 | 0 | 4 | 4 | 0.25 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Simoné Erasmus | 8 | 0 | 0 | 8 | 0 | 8 | -8 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reeuel Peters | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 3 | 3 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nickeel Gobindlal | 7 | 4 | 0 | 3 | 4 | 3 | 1 | 0 | 6 | 6 | 0.571 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daryan Van Greenen | 7 | 4 | 0 | 3 | 4 | 3 | 1 | 0 | 5 | 5 | 0.571 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wickus Pretorius | 7 | 4 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 0.571 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ashley Hills | 7 | 3 | 0 | 4 | 3 | 4 | -1 | 0 | 5 | 5 | 0.429 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Etienne Viviers | 7 | 4 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0.571 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Johan Botha | 7 | 2 | 0 | 5 | 2 | 5 | -3 | 0 | 3 | 3 | 0.286 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Barnie Cronje | 7 | 0 | 0 | 7 | 0 | 7 | -7 | 0 | 3 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.




Comments