Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudi Du Preez |
12 (9/3) | 18 (12/6) |
67% |
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Marina Jacobs |
12 (8/4) | 16 (11/5) |
69% |
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gavin Fosker |
11 (9/2) | 14 (10/4) |
71% |
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Christo van Biljon |
11 (7/4) | 14 (9/5) |
64% |
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nickeel Gobindlal |
9 (7/2) | 10 (7/3) |
70% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zander Kriel |
9 (6/3) | 10 (6/4) |
60% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tiago Van Niekerk |
9 (5/4) | 11 (6/5) |
55% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jandre Wessels |
9 (5/4) | 11 (6/5) |
55% |
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ryno Muller |
8 (4/4) | 8 (4/4) |
50% |
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Megan Du Plessis |
9 (6/3) | 9 (6/3) |
67% |
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hardus Hoon |
8 (4/4) | 8 (4/4) |
50% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Marchello Bettini |
9 (5/4) | 9 (5/4) |
56% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Reeuel Peters |
9 (3/6) | 9 (3/6) |
33% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Caelum de la Porte |
8 (3/5) | 8 (3/5) |
38% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Damian Michael |
8 (1/7) | 8 (1/7) |
13% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Le Roy Rogers |
9 (3/6) | 9 (3/6) |
33% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Leana Joubert |
8 (1/7) | 8 (1/7) |
13% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wiaan Pretorius |
9 (2/7) | 9 (2/7) |
22% |
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Karlien vander Walt |
9 (0/9) | 9 (0/9) |
0% |
1 |
Starts | Feb 22, 2024, 7:15 PM Until Feb 23, 2024 (local time) |
---|---|
Organizer | The Crucible Billiards Room |
Contact | Jandre Wessels (jandre@drammed.co.za) |
Rankings | King of The Crucible - Series #10 |
Format | Round robin (19 Participants) |
Race to | 1 |
Handicap | With handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nickeel Gobindlal | 8 | 7 | 0 | 1 | 7 | 1 | 6 | 0 | 6 | 6 | 0.875 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zander Kriel | 8 | 6 | 0 | 2 | 6 | 2 | 4 | 0 | 3 | 3 | 0.75 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jandre Wessels | 8 | 5 | 0 | 3 | 5 | 3 | 2 | 0 | 5 | 5 | 0.625 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tiago Van Niekerk | 8 | 5 | 0 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 0.625 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryno Muller | 8 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 5 | 0.5 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hardus Hoon | 8 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 0.5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Caelum de la Porte | 8 | 3 | 0 | 5 | 3 | 5 | -2 | 0 | 4 | 4 | 0.375 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Damian Michael | 8 | 1 | 0 | 7 | 1 | 7 | -6 | 0 | 4 | 4 | 0.125 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Leana Joubert | 8 | 1 | 0 | 7 | 1 | 7 | -6 | 0 | 1 | 1 | 0.125 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gavin Fosker | 9 | 8 | 0 | 1 | 8 | 1 | 7 | 0 | 6 | 6 | 0.889 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rudi Du Preez | 9 | 6 | 0 | 3 | 6 | 3 | 3 | 0 | 7 | 7 | 0.667 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Marina Jacobs | 9 | 6 | 0 | 3 | 6 | 3 | 3 | 1 | 6 | 6 | 0.667 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Christo van Biljon | 9 | 6 | 0 | 3 | 6 | 3 | 3 | 0 | 6 | 6 | 0.667 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Megan Du Plessis | 9 | 6 | 0 | 3 | 6 | 3 | 3 | 0 | 5 | 5 | 0.667 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Marchello Bettini | 9 | 5 | 0 | 4 | 5 | 4 | 1 | 0 | 4 | 4 | 0.556 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Reeuel Peters | 9 | 3 | 0 | 6 | 3 | 6 | -3 | 0 | 6 | 6 | 0.333 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Le Roy Rogers | 9 | 3 | 0 | 6 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wiaan Pretorius | 9 | 2 | 0 | 7 | 2 | 7 | -5 | 0 | 2 | 2 | 0.222 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Karlien vander Walt | 9 | 0 | 0 | 9 | 0 | 9 | -9 | 0 | 3 | 3 | 0 | 3 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments