Results
| # | Name | |
|---|---|---|
| 1 | Leighton Bennett |
|
| 2 | Ted Beevers |
|
| 3 | Wray Huntley |
|
| 3 | Stef Fota |
|
| 5 | Chris Wells |
|
| 5 | Dalton Carter |
|
| 5 | Alan Young |
|
| 5 | Stef Fota Jnr |
|
| 9 | Callum Wilkinson |
|
| 9 | Ben Chambers |
|
| 9 | Jordon Tomlinson |
|
| 9 | Martin Bird |
|
| 13 | Calum Nesbitt |
|
| 13 | Steve Nesbitt |
|
| 13 | Charlie Bird Jnr |
|
| 13 | Jorge Tomas |
| Starts | Dec 7, 2024, 6:00 PM (local time) |
|---|---|
| Organizer | Gwynnes Sports Club Ltd |
| Contact | Nick Wilkinson (gwynnessportsclubltd@gmail.com) |
| Format | Round robin (16 Participants) |
| Race to | 3 |
| Handicap | No handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stef Fota Jnr | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dalton Carter | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordon Tomlinson | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve Nesbitt | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ted Beevers | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alan Young | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0.636 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Martin Bird | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jorge Tomas | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wray Huntley | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Wells | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Callum Wilkinson | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Charlie Bird Jnr | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | 0 | 0.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leighton Bennett | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0.9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stef Fota | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ben Chambers | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 0 | 0 | 0 | 0.462 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Calum Nesbitt | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | 0 | 0.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.


Comments