Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | |
|---|---|---|---|---|---|---|
| 1 |  Paweł Bogucki | 5 (5/0) | 40 (31/9) | 78% | 400 | |
| 2 |  Grzegorz Pstrąg | 6 (3/3) | 49 (26/23) | 53% | 350 | |
| 3 |  Jan Makulec | 5 (3/2) | 40 (24/16) | 60% | 300 | |
| 4 |  Marcin Wilczek | 4 (3/1) | 32 (19/13) | 59% | 250 | |
| 6 |  Jan Rękawek | 3 (1/2) | 18 (6/12) | 33% | 200 | |
| 7 | 3 (0/3) | 20 (4/16) | 20% | 150 | ||
| 8 |  Marek Domarecki | 4 (0/4) | 21 (0/21) | 0% | 50 | 
| Starts | Oct 11, 2020, 2:00 PM (local time) | 
|---|---|
| Organizer | Garwolińska Liga Bilardowa | 
| Rankings | Ranking GLB Top Liga 2020 | 
| Format | Round robin (7 Participants) | 
| Race to | 4 | 
| Handicap | No handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paweł Bogucki | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0.833 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jan Rękawek | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Karol Kowalski | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | 0 | 0 | 0.231 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marcin Wilczek | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 0 | 0 | 0 | 0.714 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jan Makulec | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0.619 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grzegorz Pstrąg | 3 | 1 | 0 | 2 | 11 | 10 | 1 | 0 | 0 | 0 | 0.524 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marek Domarecki | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  


Comments