Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 |  Rahat Munim | 6 (5/1) | 16 (13/3) | 81% | |
| 2 |  John Ly | 6 (4/2) | 22 (12/10) | 55% | |
| 3 |  Ian Chapman | 5 (3/2) | 16 (9/7) | 56% | |
| 3 |  Geoff Laporte | 5 (4/1) | 14 (9/5) | 64% | |
| 5 |  Kevin Glazebrook | 4 (2/2) | 12 (6/6) | 50% | |
| 5 |  Dean Passer | 4 (2/2) | 12 (7/5) | 58% | |
| 5 |  Rob Bartley | 4 (2/2) | 12 (6/6) | 50% | |
| 5 |  Roy Mason | 4 (3/1) | 10 (6/4) | 60% | |
| 9 |  Rob Crashaw | 3 (1/2) | 7 (3/4) | 43% | |
| 9 |  Christopher Parlett | 3 (1/2) | 7 (3/4) | 43% | |
| 9 |  Alfredo Gomes | 3 (1/2) | 7 (3/4) | 43% | |
| 9 |  Paul Gafa | 3 (1/2) | 6 (2/4) | 33% | |
| 13 |  Jason Brunton | 3 (0/3) | 6 (0/6) | 0% | |
| 13 |  Jamal Pepper | 3 (1/2) | 7 (2/5) | 29% | |
| 13 |  Jon-Paul Murrow | 3 (1/2) | 8 (3/5) | 38% | |
| 13 |  James Paull ETC | 3 (0/3) | 6 (0/6) | 0% | 
| Starts | Oct 12, 2025, 7:00 PM (local time) | 
|---|---|
| Organizer | Eltham Terrace Club | 
| Contact | Ian Chapman (ladiespoolseries@mail.com) | 
| Format | Round robin (16 Participants) | 
| Race to | 2 | 
| Handicap | No handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Geoff Laporte | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rob Bartley | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0.571 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rob Crashaw | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 0 | 1 | 0 | 0.429 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | James Paull ETC | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roy Mason | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0.857 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dean Passer | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 2 | 0 | 0.714 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paul Gafa | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0 | 2 | 0 | 0.333 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Brunton | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ian Chapman | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0.667 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rahat Munim | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0.667 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alfredo Gomes | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 0 | 2 | 0 | 0.429 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jamal Pepper | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0 | 1 | 0 | 0.286 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Ly | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0.625 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kevin Glazebrook | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0.571 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Christopher Parlett | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 0 | 2 | 0 | 0.429 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jon-Paul Murrow | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 | 2 | 0 | 0.375 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  

Comments