Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mirnes Mujić | 5 (5/0) | 37 (25/12) | 68% | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Nedim Selimovic | 6 (4/2) | 40 (26/14) | 65% | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Emir Mujkanovic | 6 (4/2) | 42 (25/17) | 60% | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Senad Mulabdic | 4 (3/1) | 27 (15/12) | 56% | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Anis Murselović | 4 (3/1) | 29 (17/12) | 59% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Toni Uglješić | 3 (2/1) | 22 (12/10) | 55% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Aldin Jahic | 4 (2/2) | 30 (14/16) | 47% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Adi Imamovic | 4 (2/2) | 30 (18/12) | 60% | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  OMER BIKIĆ | 4 (2/2) | 29 (14/15) | 48% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Azur Ibric | 3 (1/2) | 21 (8/13) | 38% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  DEMIREL PIRIĆ | 4 (2/2) | 29 (13/16) | 45% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Sead Smailagic | 4 (2/2) | 28 (14/14) | 50% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Ajdin Nukic | 2 (0/2) | 15 (5/10) | 33% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Dino Delic | 2 (0/2) | 13 (3/10) | 23% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Ismar Osmanović | 2 (0/2) | 17 (7/10) | 41% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Esmin Djapo | 2 (0/2) | 13 (3/10) | 23% | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Mirza Burgić | 2 (0/2) | 13 (3/10) | 23% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Asmir Konjevic | 3 (1/2) | 21 (8/13) | 38% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  ROBERT KOVACEVIC | 2 (0/2) | 16 (6/10) | 38% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Dec 27, 2023, 6:00 PM (local time) | 
|---|---|
| Organizer | BiH Tournaments | 
| Contact | Emir Mujkanovic (mujkanovic.emir@hotmail.com) | 
| Format | Double to Single elimination (19 Participants) | 
| Race to | 5 | 
| Handicap | No handicap | 
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  



Comments