Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
---|---|---|---|---|---|
1 | Liam Owen |
12 (11/1) | 156 (100/56) |
64% |
|
2 | Karl Olivier |
12 (10/2) | 156 (102/54) |
65% |
|
3 | Garry Margetts |
12 (9/3) | 156 (87/69) |
56% |
|
4 | Paul Farmer |
12 (8/4) | 150 (86/64) |
57% |
|
5 | Daniel Wagstaff |
12 (7/5) | 156 (97/59) |
62% |
|
6 | John Hodgson |
12 (6/6) | 156 (93/63) |
60% |
|
7 | tim Matthews |
12 (6/5) | 143 (84/59) |
59% |
|
8 | John Pankhurst |
12 (5/7) | 156 (78/78) |
50% |
|
9 | Andy Davies |
12 (3/9) | 156 (59/97) |
38% |
|
10 | Joe Matthews |
12 (3/8) | 143 (55/88) |
38% |
|
11 | Charlotte Bailey |
12 (3/9) | 156 (48/108) |
31% |
|
12 | Ian Mitchell |
12 (3/7) | 124 (40/84) |
32% |
|
13 | Arran Brunsdon |
12 (2/10) | 156 (53/103) |
34% |
|
888 | Matt Cockle |
0 (0/0) | 0 (0/0) |
0% |
|
888 | Phil Wood |
0 (0/0) | 0 (0/0) |
0% |
|
888 | Bye 1 |
0 (0/0) | 0 (0/0) |
0% |
Starts | Jul 1, 2019, 12:00 PM Until Sep 30, 2020 (local time) |
---|---|
Organizer | Potters Kiss Tamworth |
Contact | Keith J Garner (tamworthpool@outlook.com, 07860239443) |
Format | League (16 Participants) |
Handicap | No handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Owen | 12 | 11 | 0 | 1 | 100 | 56 | 44 | 1 | 0 | 0 | 0.641 | 22 |
2 | Karl Olivier | 12 | 10 | 0 | 2 | 102 | 54 | 48 | 0 | 0 | 0 | 0.654 | 20 |
3 | Garry Margetts | 12 | 9 | 0 | 3 | 87 | 69 | 18 | 0 | 0 | 0 | 0.558 | 18 |
4 | Paul Farmer | 12 | 8 | 0 | 4 | 86 | 64 | 22 | 0 | 0 | 0 | 0.573 | 16 |
5 | Daniel Wagstaff | 12 | 7 | 0 | 5 | 97 | 59 | 38 | 1 | 0 | 0 | 0.622 | 14 |
6 | John Hodgson | 12 | 6 | 0 | 6 | 93 | 63 | 30 | 0 | 0 | 0 | 0.596 | 12 |
7 | tim Matthews | 12 | 6 | 1 | 5 | 84 | 59 | 25 | 0 | 0 | 0 | 0.587 | 12 |
8 | John Pankhurst | 12 | 5 | 0 | 7 | 78 | 78 | 0 | 0 | 0 | 0 | 0.5 | 10 |
9 | Andy Davies | 12 | 3 | 0 | 9 | 59 | 97 | -38 | 1 | 0 | 0 | 0.378 | 6 |
10 | Joe Matthews | 12 | 3 | 1 | 8 | 55 | 88 | -33 | 1 | 0 | 0 | 0.385 | 6 |
11 | Charlotte Bailey | 12 | 3 | 0 | 9 | 48 | 108 | -60 | 0 | 0 | 0 | 0.308 | 6 |
12 | Ian Mitchell | 12 | 3 | 2 | 7 | 40 | 84 | -44 | 0 | 0 | 0 | 0.323 | 6 |
13 | Arran Brunsdon | 12 | 2 | 0 | 10 | 53 | 103 | -50 | 0 | 0 | 0 | 0.34 | 4 |
14 | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Cockle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Phil Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments