Add teams
Add teams
Please wait...
Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
---|---|---|---|---|---|
1 | LOURDES 3 2023-2024 Ligue de Billard Occitane |
3 (2/0) | 48 (28/20) |
58% |
|
2 | LOURDES 4 Ligue de Billard Occitane |
3 (2/1) | 48 (28/20) |
58% |
|
3 | PAU 1 2023-2024 Ligue de Billard Occitane |
3 (1/2) | 48 (23/25) |
48% |
|
4 | CASTANET-TOLOSAN 2 2023-2024 Ligue de Billard Occitane |
3 (0/2) | 48 (17/31) |
35% |
Starts | Feb 4, 2024, 2:00 PM Until Apr 7, 2024 (local time) |
---|---|
Entry deadline | Feb 4, 2024, 12:00 PM (local time) |
Organizer | Ligue de Billard Occitane |
Contact | Directeur de jeux LOB Blackball (lob@blackballffb.com) |
Rankings | BLACKBALL - ÉQUIPES - POULE N°2 - DISTRICT OUEST |
Format | League (4 Participants) |
Handicap | No handicap |
Dresscode | https://www.blackballffb.com/tenue-sportive/ |
More info | |
04/02/2024 - Le Pool Auscitain (AUCH) : play off (journée 10)
07/04/2024 - Black Cats (ALBI) : play off (journée 11 et 12) |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | sw | sl | ss | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOURDES 3 2023-2024 | 3 | 2 | 1 | 0 | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2 | LOURDES 4 | 3 | 2 | 0 | 1 | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
3 | PAU 1 2023-2024 | 3 | 1 | 0 | 2 | 23 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | CASTANET-TOLOSAN 2 2023-2024 | 3 | 0 | 1 | 2 | 17 | 31 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Write a comment