Shopping cart

Saving..

Edit match video

Edit match settings

Who starts to play?

Runouts
Innings
Highbreaks

Set playing sequence

Write a comment

Follow
You need to log in to perform this action

Share this page

February 1 - February 2, 2025

BBV Landesmeisterschaft 10-Ball Herren 2024/25

10-Ball

Add players

Please wait...

Create player

Please wait...

New players will be added to your members section.

Starts Feb 1, 2025, 2:00 PM Until Feb 2, 2025 (local time)
Entry open from Jan 26, 2025, 10:42 AM (local time)
Entry deadline Feb 1, 2025, 6:42 PM (local time)
Organizer ABC Bamberg e.V.
Contact Andreas Gsänger (andy.147@gmx.de)
Format Round robin (32 Participants)
Race to 5
Handicap No handicap

Round-robin standings

Group A Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Thomas Rombach 3 3 0 0 15 4 11 0 0 0 0.789 3
2 Felix Rotsching 3 1 0 2 9 11 -2 0 0 0 0.45 1
3 Walter Herman 3 1 0 2 7 11 -4 0 0 0 0.389 1
4 Rudolf Henze 3 1 0 2 7 12 -5 0 0 0 0.368 1
Group B Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Atilla Yilmaz 3 3 0 0 15 6 9 0 0 0 0.714 3
2 Michael Au Yeung 3 2 0 1 11 10 1 0 0 0 0.524 2
3 Pete Herman 3 1 0 2 10 13 -3 0 0 0 0.435 1
4 Björn Zeiselmair 3 0 0 3 8 15 -7 0 0 0 0.348 0
Group C Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Andreas Kurz 3 2 0 1 11 8 3 0 0 0 0.579 2
2 Raphael Holzner 3 2 0 1 12 7 5 0 0 0 0.632 2
3 Timo Veit 3 1 0 2 8 11 -3 0 0 0 0.421 1
4 Matthias Sommer 3 1 0 2 6 11 -5 0 0 0 0.353 1
Group D Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Lukas Lubczyk 2 2 0 0 10 1 9 2 0 0 0.909 2
2 Wahid Sidiqy 2 1 0 1 5 8 -3 0 0 0 0.385 1
3 Martin Enser 2 0 0 2 4 10 -6 0 0 0 0.286 0
4 Markus Kaltenegger 0 0 0 0 0 0 0 0 0 0 0 0
Group E Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Ralph Pfeiffer 3 3 0 0 15 4 11 0 0 0 0.789 3
2 Luis Dütsch 3 2 0 1 13 8 5 1 0 0 0.619 2
3 Lukas Gruhn 3 1 0 2 9 13 -4 0 0 0 0.409 1
4 Werner Gloge 3 0 0 3 3 15 -12 0 0 0 0.167 0
Group F Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Martin Ertl 3 3 0 0 15 10 5 0 0 0 0.6 3
2 Patrick Gast 3 2 0 1 12 12 0 0 0 0 0.5 2
3 Steffen Jeszberger 3 1 0 2 12 14 -2 0 0 0 0.462 1
4 Stephan Schmid von Neubeck 3 0 0 3 12 15 -3 0 0 0 0.444 0
Group G Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Florian Voinescu 3 3 0 0 15 6 9 0 0 0 0.714 3
2 Tuomo Kinnunen 3 2 0 1 13 10 3 0 0 0 0.565 2
3 Thorsten Toll 3 1 0 2 7 14 -7 0 0 0 0.333 1
4 Christian Hütter 3 0 0 3 10 15 -5 0 0 0 0.4 0
Group H Ranking method
Pos Name Played Win Tie Lose ws ls sd RO Lags Bonus avg Pts
1 Günther Nömeier 3 3 0 0 15 11 4 0 0 0 0.577 3
2 Oliver Hartl 3 2 0 1 14 12 2 0 0 0 0.538 2
3 Christoph Spall 3 1 0 2 11 10 1 0 0 0 0.524 1
4 Adrian Schug 3 0 0 3 8 15 -7 0 0 0 0.348 0

Schedule

BETA This page is under development and can have errors and missing information. Go back to original page.

Comments

Chat ()
Last message from:
    Please log in to comment

    Participants