Shopping cart

Saving..

Edit match video

Edit match settings

Who starts to play?

Runouts
Innings
Highbreaks

Set playing sequence

Write a comment

Follow
You need to log in to perform this action

Share this page

June 5 - June 5, 2026

2025 - 2026 PMB Blackball League

Blackball

Add players

Please wait...

Create player

Please wait...

New players will be added to your members section.

Starts Jun 5, 2025, 6:00 PM Until Jun 5, 2026 (local time)
Organizer KZN
Contact Neradh Harridave (neradhn@gmail.com) and Chris pillay (christopherpillay61@gmail.com)
Format League (16 Participants)
Handicap No handicap
Dresscode Black Trousers
Black Shoes / Full Black Takkies
Collared Shirt / Golfer

Round-robin standings Ranking method

Pos Name Played Win Tie Lose sw sl ss ws ls sd RO Lags Bonus avg Pts
1 Neradh Harridave 8 8 0 0 0 0 0 72 24 48 5 0 5 0.75 29
2 Eugene (CHUPZ) Naidoo. 2824786. 9 6 1 2 0 0 0 66 42 24 0 0 4 0.611 24
3 Chris pillay 6 6 0 0 0 0 0 59 13 46 1 0 5 0.819 23
4 Edwin Ngcobo 7 6 0 1 0 0 0 55 29 26 4 0 4 0.655 22
5 Shamique Khan 9 4 3 2 0 0 0 62 46 16 1 0 3 0.574 21
6 Siyabonga Gcabashe 6 5 0 1 0 0 0 46 26 20 0 0 2 0.639 17
7 Nitesh Maharaj 8 3 1 4 0 0 0 44 52 -8 0 0 3 0.458 14
8 Preeshen Seetharam 8 3 1 4 0 0 0 43 53 -10 0 0 3 0.448 14
9 SHERIFF KHAN 9 2 0 7 0 0 0 45 63 -18 0 0 6 0.417 12
10 Akshay Sewpersad 8 1 1 6 0 0 0 33 63 -30 0 0 4 0.344 9
11 Krithesh Bandis 8 1 2 5 0 0 0 31 65 -34 1 0 1 0.323 8
12 Vishal Parbhoodeen 6 1 1 4 0 0 0 28 44 -16 2 0 2 0.389 7
13 Revan Dayaram 6 0 1 5 0 0 0 20 52 -32 0 0 2 0.278 4
13 YUBEN (KULU) LUTCHMAN 6 0 1 5 0 0 0 20 52 -32 0 0 2 0.278 4
15 Shane Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maxine Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Schedule

BETA This page is under development and can have errors and missing information. Go back to original page.

Comments

Chat ()
Last message from:
    Please log in to comment

    Participants