Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
---|---|---|---|---|---|
1 | Harry Houdini Martin |
10 (10/0) | 170 (137/33) |
81% |
|
2 | Altaaf Shaik |
10 (9/1) | 170 (117/53) |
69% |
|
3 | Nishein Singh |
10 (8/2) | 170 (117/53) |
69% |
|
4 | Elray Uys |
10 (7/3) | 170 (93/77) |
55% |
|
5 | Predesh Debipersadh |
10 (5/5) | 170 (98/72) |
58% |
|
6 | Sherwin Bhagwandin |
10 (5/5) | 170 (95/75) |
56% |
|
7 | Chloe Van Rensburg |
10 (4/6) | 170 (78/92) |
46% |
|
8 | Caylin Chetty |
10 (4/6) | 170 (75/95) |
44% |
|
9 | Theo Moodley |
10 (2/8) | 170 (51/119) |
30% |
|
10 | Jordache Maduray |
10 (1/9) | 170 (40/130) |
24% |
|
11 | Nicolette (Nicky) Erasmus |
10 (0/10) | 170 (34/136) |
20% |
Starts | Feb 1, 2022, 6:00 PM Until Dec 1, 2022 (local time) |
---|---|
Organizer | KZN |
Contact | Harry Houdini Martin (hmartin432@gmail.com, 0656741135) |
Format | League (11 Participants) |
Handicap | No handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | sw | sl | ss | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Houdini Martin | 10 | 10 | 0 | 0 | 137 | 33 | 104 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 30 |
2 | Altaaf Shaik | 10 | 9 | 0 | 1 | 117 | 53 | 64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 |
3 | Nishein Singh | 10 | 8 | 0 | 2 | 117 | 53 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
4 | Elray Uys | 10 | 7 | 0 | 3 | 93 | 77 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 |
5 | Predesh Debipersadh | 10 | 5 | 0 | 5 | 98 | 72 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
6 | Sherwin Bhagwandin | 10 | 5 | 0 | 5 | 95 | 75 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
7 | Caylin Chetty | 10 | 4 | 0 | 6 | 75 | 95 | -20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
8 | Chloe Van Rensburg | 10 | 4 | 0 | 6 | 78 | 92 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9 | Theo Moodley | 10 | 2 | 0 | 8 | 51 | 119 | -68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Jordache Maduray | 10 | 1 | 0 | 9 | 40 | 130 | -90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
11 | Nicolette (Nicky) Erasmus | 10 | 0 | 0 | 10 | 34 | 136 | -102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
Comments