Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Carlos Eduardo Padilha | 8 (7/1) | 32 (23/9) | 72% | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  Marcinho Tocha | 6 (4/2) | 27 (14/13) | 52% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  Cesar SENTA MADERA | 5 (3/2) | 23 (13/10) | 57% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  Wilian Padilha - BILIS | 6 (4/2) | 22 (13/9) | 59% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Joao augusto SENTA MADERA | 5 (3/2) | 21 (11/10) | 52% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  Almir Bombeiro | 5 (3/2) | 21 (12/9) | 57% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  ORÉ SENTA MADERA | 4 (2/2) | 15 (9/6) | 60% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  Rafael Da Silva Claumann | 4 (2/2) | 15 (9/6) | 60% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Emerson SENTA MADERA | 3 (1/2) | 10 (3/7) | 30% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  GAITERO SENTA MADERA | 3 (1/2) | 12 (6/6) | 50% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Vinicius valis Chiquinho | 3 (1/2) | 13 (5/8) | 38% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  Toni Medeira | 3 (1/2) | 10 (3/7) | 30% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Valmir SENTA MADERA | 2 (0/2) | 8 (2/6) | 25% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Rodrigo Frango Campo largo | 3 (1/2) | 12 (4/8) | 33% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Gustavo Senta madera | 2 (0/2) | 7 (1/6) | 14% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  Caxero Viajante | 2 (0/2) | 8 (2/6) | 25% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  Juninho_CRG SENTA MADERA | 2 (0/2) | 8 (2/6) | 25% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Apr 1, 2022, 5:00 PM Until Apr 1, 2022 (local time) | 
|---|---|
| Organizer | Senta Madera Snooker Bar | 
| Format | Double elimination (17 Participants) | 
| Race to | 3 | 
| Handicap | No handicap | 
Schedule
BETA This page is under development and can have errors and missing information. Go back to original page.
    
    
  

Comments