Fillon | 16 sht 2025, 6:00 e pasdites (Koha lokale) |
---|---|
Organizatori | Legends Lounge |
Renditjet | Tuesday Flyer #3 |
Format | Rundi robin (43 Pjesmarresit) |
Gara deri ne : | 2 |
Hendikep | Pa hendikep |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | simon york | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chris Govier | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jared Eales | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tommy Berry | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryan Hobbs | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jon Godfrey | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0.833 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Scott Elcombe | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0.6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lloyd Pomfret | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lee Pemberton | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 0 | 0 | 0 | 0.455 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ash Oliver | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 0 | 0 | 0 | 0.357 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Blowey | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 0 | 0 | 0 | 0.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nathan Endean | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Luke Harris | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adam Battershill | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Greg Cobbold | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wayne Wadge | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 | 0 | 0 | 0.111 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Richard Cameron | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jack Ball | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Brown | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0.667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris Ruse | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Johnpaul Dunne | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 | 0 | 0 | 0.111 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Luke Jewell | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0.889 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sam Rowe | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sam Lloyd | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Harvey Carr | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jeff Graham | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 | 0 | 0 | 0.111 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dan Bull | 4 | 4 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0.727 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nathan Patrick | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aaron Gill Griffiths | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mick Hodgson | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0 | 0 | 0 | 0.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liam Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Duncan Van den berg | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | 0 | 0 | 0.273 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mike Lloyd | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Pope | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0.8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephen May | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0.667 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Declan hobbs | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 0 | 0 | 0 | 0.308 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Curtis Smith | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 0 | 0 | 0 | 0.273 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jason Hobbs | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 0 | 0 | 0 | 0.182 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rich Epps | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0.778 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dave Robinson | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0.7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dave Eden | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0.6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Bartlett | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 0 | 0 | 0 | 0.333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chris Adams | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet