Fillon | 27 pri 2019, 12:37 e pasdites Derisa 27 dhj 2019 (Koha lokale) |
---|---|
Kontakti | Franco Kriel (dfkriel@gmail.com ) dhe David Kriel (GP) (davidkriel45@gmail.com, 0836424615) |
Format | Rundi robin (22 Pjesmarresit) |
Gara deri ne : | 2 |
Hendikep | Pa hendikep |
Kodi i veshjes | Smart Casual |
Renditja e radhës
Grupi A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dalron Booysen | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Devon Booysen | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mienke Venter | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Progress Moreysele | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0.333 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Siphenathi Magengenene | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Franco Kriel | 5 | 5 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 0.769 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Grant Booysen | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Moroka (Rocstar) Moroka | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0.615 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ewart Hawkes | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 0 | 0 | 0 | 0.462 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sam Avocado Masingi | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Motheo Ngake | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jarred vd Merwe | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0.692 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dominique Roberts | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 0 | 0 | 0 | 0.818 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Marnitz Hawkes | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0.636 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ntate Jakobet | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0.545 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ngakallo Nyokong | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Isaac Tsibela | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupi D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pozicioni | Emri | Luan | Fiton | Barazon | Humbet | ws | ls | sd | RO | lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zander (1) Kriel | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0.8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Eddie1 Hawkes | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Patricia Ontong | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Valentino Lynch | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 0 | 0 | 0 | 0.444 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mundus Grove | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | 0 | 0 | 0.2 | 0 |
Orari
BETA
Try the new playing schedule (beta). Try now!
Duke pritur
Ka perfunduar
Komentet