Starts | Jul 9, 2024, 6:00 PM (local time) |
---|---|
Organizer | Mau Pool Association |
Format | League (24 Participants) |
Race to | 4 |
Handicap | No handicap |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salman Jaffoo | 22 | 18 | 0 | 4 | 80 | 49 | 31 | 0 | 0 | 0 | 0.62 | 18 |
2 | KHUSHAN FATTINGA | 22 | 16 | 0 | 6 | 76 | 56 | 20 | 0 | 0 | 0 | 0.576 | 16 |
3 | ROHAAN NEMDHARRY | 22 | 15 | 0 | 7 | 77 | 49 | 28 | 0 | 0 | 0 | 0.611 | 15 |
4 | Avinash Bundun | 22 | 15 | 0 | 7 | 73 | 60 | 13 | 0 | 0 | 0 | 0.549 | 15 |
5 | ASHVEEN DUSSOYE | 22 | 14 | 0 | 8 | 74 | 48 | 26 | 0 | 0 | 0 | 0.607 | 14 |
6 | Zahid Mofeejuddy | 22 | 14 | 0 | 8 | 69 | 48 | 21 | 0 | 0 | 0 | 0.59 | 14 |
7 | Mohammad Zayd Allymamod | 22 | 14 | 0 | 8 | 68 | 52 | 16 | 0 | 0 | 0 | 0.567 | 14 |
8 | KAVY CHOORAMUN | 22 | 13 | 0 | 9 | 69 | 52 | 17 | 0 | 0 | 0 | 0.57 | 13 |
9 | Shehzad BUNDHOO | 22 | 12 | 0 | 10 | 70 | 62 | 8 | 0 | 0 | 0 | 0.53 | 12 |
10 | SAILESH DABOO | 22 | 12 | 0 | 10 | 67 | 59 | 8 | 0 | 0 | 0 | 0.532 | 12 |
11 | NADEEM GOOLAMHOSSEN | 22 | 12 | 0 | 10 | 67 | 61 | 6 | 0 | 0 | 0 | 0.523 | 12 |
12 | ZAKIR CHOWKOWRY | 22 | 12 | 0 | 10 | 63 | 60 | 3 | 0 | 0 | 0 | 0.512 | 12 |
13 | Bhavish Khaytoo | 22 | 10 | 0 | 12 | 68 | 63 | 5 | 0 | 0 | 0 | 0.519 | 10 |
14 | Nitish Nunkoo | 22 | 10 | 0 | 12 | 59 | 63 | -4 | 0 | 0 | 0 | 0.484 | 10 |
15 | STEVEN WONG | 22 | 10 | 0 | 12 | 57 | 67 | -10 | 0 | 0 | 0 | 0.46 | 10 |
16 | Nadeem Okeeb | 22 | 10 | 0 | 12 | 59 | 70 | -11 | 0 | 0 | 0 | 0.457 | 10 |
17 | Ehjaz Jhingut | 22 | 9 | 0 | 13 | 51 | 74 | -23 | 0 | 0 | 0 | 0.408 | 9 |
18 | AKBAR AUBDOOL | 22 | 8 | 0 | 14 | 61 | 70 | -9 | 0 | 0 | 0 | 0.466 | 8 |
19 | NISSEN ELLAPEN | 22 | 8 | 0 | 14 | 51 | 67 | -16 | 0 | 0 | 0 | 0.432 | 8 |
20 | SURAJ MUTTY | 22 | 7 | 0 | 15 | 46 | 75 | -29 | 0 | 0 | 0 | 0.38 | 7 |
21 | Shahadally BHUGALOO | 22 | 6 | 0 | 16 | 52 | 76 | -24 | 0 | 0 | 0 | 0.406 | 6 |
22 | YAVISH JUGMOHAR | 22 | 6 | 0 | 16 | 43 | 76 | -33 | 0 | 0 | 0 | 0.361 | 6 |
23 | Anish Padaruth | 22 | 2 | 0 | 20 | 41 | 84 | -43 | 0 | 0 | 0 | 0.328 | 2 |
24 | DINESH SEEBORUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments