Results
# | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | Points | |
---|---|---|---|---|---|---|
1 | Mark Hughes |
1 (1/0) | 1 (1/0) |
100% |
1500 | |
2 | Alim Khan |
1 (0/1) | 1 (0/1) |
0% |
1200 |
Starts | Sep 11, 2021, 6:00 PM Until Sep 12, 2021 (local time) |
---|---|
Organizer | Total9Ball |
Contact | Phillip Wildman (pl_wildman@hotmail.co.uk) |
Rankings | Total9ball Aramith/Simonis Series 2021 Rankings |
Format | Single elimination (2 Participants) |
Race to | 1 |
Handicap | With handicap |
Comments