| Počinje | 7. ruj 2025. 17:30 (Lokalno vrijeme) |
|---|---|
| Organizator | OLD HALL SNOOKER & POOL |
| Format | Razigravanje (16 Natjectelji) |
| Do | 5 |
| Hendikep | Bez hendikepa |
Razigravanje poredak
Grupa A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SCOTT SJOERDSMA | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0.667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan Adlington | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LUKE JENNINGS | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 0 | 0 | 0 | 0.353 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PAUL HEATH | 3 | 0 | 0 | 3 | 9 | 12 | -3 | 0 | 0 | 0 | 0.429 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richard Barrett | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Simon Clarke | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0.6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matt Ward | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 0.385 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Luke Tapper | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | 0 | 0 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Watton | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee Aston | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 0.688 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JOE LENNON | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0.429 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bye One | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupa D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poz | Ime | Odigrano | Pobjeda | Nerješeno | Poraz | ws | ls | sd | Iz štapa | Bližanja | Bonus | pro | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gavin Cooper | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CRAIG HOMER | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0.5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dean White | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0.556 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shane Hargreaves | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | 0 | 0 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ždrijeb
BETA
Try the new playing schedule (beta). Try now!
Čekanje
Završio



Komentari