Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Rundle |
3 (3/0) | 26 (15/11) |
58% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul Baron |
3 (3/0) | 21 (15/6) |
71% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wayne Pellow |
3 (2/1) | 25 (14/11) |
56% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lance Taylor |
3 (3/0) | 21 (15/6) |
71% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Duane Carruthers |
3 (3/0) | 25 (15/10) |
60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark Williams |
3 (3/0) | 23 (15/8) |
65% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Francis Harvey |
3 (3/0) | 25 (15/10) |
60% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Mason |
3 (3/0) | 24 (15/9) |
63% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | David Durnan |
3 (2/1) | 25 (12/13) |
48% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jason Simmons |
3 (2/1) | 22 (14/8) |
64% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jack Elliott |
3 (1/2) | 24 (12/12) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Benjamin Buckingham |
3 (2/1) | 23 (12/11) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gavin Lawry |
3 (2/1) | 23 (14/9) |
61% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gary Stephens |
3 (2/1) | 21 (11/10) |
52% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nathan Endean |
3 (2/1) | 26 (14/12) |
54% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ben Walters |
3 (2/1) | 21 (12/9) |
57% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Stephen Holman |
3 (1/2) | 25 (12/13) |
48% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ellis Buckley |
3 (1/2) | 22 (10/12) |
45% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ian Kendrick |
3 (1/2) | 24 (10/14) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sam Tregoning |
3 (1/2) | 23 (9/14) |
39% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dave Elliott |
3 (2/1) | 25 (12/13) |
48% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nick Webber |
3 (1/2) | 26 (13/13) |
50% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3 (1/2) | 21 (9/12) |
43% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mark Harvey |
3 (1/2) | 23 (10/13) |
43% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Tommy Berry |
3 (0/3) | 23 (8/15) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Chris Wiles |
3 (0/3) | 24 (9/15) |
38% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Steve Hull |
3 (0/3) | 25 (10/15) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jean-Luc Bernon |
3 (0/3) | 25 (10/15) |
40% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Alex Davies |
3 (0/3) | 22 (7/15) |
32% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ashley Thomas |
3 (0/3) | 26 (11/15) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mike Loncar |
3 (0/3) | 23 (8/15) |
35% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mark Silver |
3 (1/2) | 24 (10/14) |
42% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Jul 9, 2023, 8:00 AM (local time) |
|---|---|
| Organizer | STR ARENA |
| Contact | Wayne Pellow (Waynepellow4@gmail.com) |
| Format | Round robin (32 Participants) |
| Race to | 5 |
| Handicap | With handicap |
Round-robin standings
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Duane Carruthers | 3 | 3 | 0 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0.6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jack Elliott | 3 | 1 | 0 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stephen Holman | 3 | 1 | 0 | 2 | 12 | 13 | -1 | 0 | 0 | 0 | 0.48 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Silver | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 0 | 0 | 0 | 0.417 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Francis Harvey | 3 | 3 | 0 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0.6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gavin Lawry | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 0 | 0 | 0 | 0.609 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ian Kendrick | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 0 | 0 | 0 | 0.417 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Wiles | 3 | 0 | 0 | 3 | 9 | 15 | -6 | 0 | 0 | 0 | 0.375 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wayne Pellow | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0.56 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nathan Endean | 3 | 2 | 0 | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 0.538 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dave Elliott | 3 | 2 | 0 | 1 | 12 | 13 | -1 | 0 | 0 | 0 | 0.48 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ashley Thomas | 3 | 0 | 0 | 3 | 11 | 15 | -4 | 0 | 0 | 0 | 0.423 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Les Rundle | 3 | 3 | 0 | 0 | 15 | 11 | 4 | 0 | 0 | 0 | 0.577 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jason Simmons | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 2 | 0 | 0 | 0.636 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Harvey | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 0 | 0 | 0 | 0.435 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tommy Berry | 3 | 0 | 0 | 3 | 8 | 15 | -7 | 0 | 0 | 0 | 0.348 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lance Taylor | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 0 | 0 | 0 | 0.714 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Benjamin Buckingham | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0.522 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sam Tregoning | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 0 | 0 | 0 | 0.391 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve Hull | 3 | 0 | 0 | 3 | 10 | 15 | -5 | 0 | 0 | 0 | 0.4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul Baron | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 0 | 0 | 0 | 0.714 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gary Stephens | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0.524 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peter Philips | 3 | 1 | 0 | 2 | 9 | 12 | -3 | 0 | 0 | 0 | 0.429 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mike Loncar | 3 | 0 | 0 | 3 | 8 | 15 | -7 | 0 | 0 | 0 | 0.348 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark Williams | 3 | 3 | 0 | 0 | 15 | 8 | 7 | 0 | 0 | 0 | 0.652 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ben Walters | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 0 | 0 | 0 | 0.571 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ellis Buckley | 3 | 1 | 0 | 2 | 10 | 12 | -2 | 0 | 0 | 0 | 0.455 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Davies | 3 | 0 | 0 | 3 | 7 | 15 | -8 | 0 | 0 | 0 | 0.318 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Mason | 3 | 3 | 0 | 0 | 15 | 9 | 6 | 0 | 0 | 0 | 0.625 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Durnan | 3 | 2 | 0 | 1 | 12 | 13 | -1 | 0 | 0 | 0 | 0.48 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nick Webber | 3 | 1 | 0 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0.5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jean-Luc Bernon | 3 | 0 | 0 | 3 | 10 | 15 | -5 | 0 | 0 | 0 | 0.4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments