Results
| # | Name | Matches (won/lost) | Frames (won/lost) | Win percentage | |
|---|---|---|---|---|---|
| 1 |  Cristi Sava | 6 (5/1) | 42 (28/14) | 67% | |
| 2 |  Cheosea Viorel | 6 (4/1) | 34 (22/12) | 65% | |
| 3 |  Mihai Cerbu | 6 (4/2) | 43 (27/16) | 63% | |
| 4 |  Dragos Hirtanu | 6 (3/2) | 35 (20/15) | 57% | |
| 5 |  Daniel Munteanu | 6 (2/4) | 38 (16/22) | 42% | |
| 6 |  Gabriel Cojocariu | 6 (2/4) | 42 (19/23) | 45% | |
| 7 | 6 (0/6) | 30 (0/30) | 0% | 
| Starts | Oct 31, 2025, 6:00 PM (local time) | 
|---|---|
| Organizer | Great Team Galati | 
| Format | Round robin (7 Participants) | 
| Race to | 5 | 
| Handicap | No handicap | 
Round-robin standings
| Group A  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cristi Sava | 6 | 5 | 0 | 1 | 28 | 14 | 14 | 0 | 1 | 0 | 0.667 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheosea Viorel | 6 | 4 | 1 | 1 | 22 | 12 | 10 | 0 | 0 | 0 | 0.647 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mihai Cerbu | 6 | 4 | 0 | 2 | 27 | 16 | 11 | 0 | 0 | 0 | 0.628 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dragos Hirtanu | 6 | 3 | 1 | 2 | 20 | 15 | 5 | 0 | 0 | 0 | 0.571 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Munteanu | 6 | 2 | 0 | 4 | 16 | 22 | -6 | 0 | 0 | 0 | 0.421 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gabriel Cojocariu | 6 | 2 | 0 | 4 | 19 | 23 | -4 | 0 | 0 | 0 | 0.452 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alexdinks Alexdinks | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
BETA
  Try the new playing schedule (beta). Try now!
  Waiting
      
      Finished
    


Comments