Starts | Jun 27, 2022, 7:00 PM Until Oct 26, 2022 (local time) |
---|---|
Entry deadline | Jun 27, 2022, 7:00 PM (local time) |
Organizer | Cueball Promotions |
Format | League (10 Participants) |
Race to | 4 |
Handicap | No handicap |
More info | |
Rileys 8-Ball League - Summer/Autumn 2022
Based at Rileys Leicester. - 10 Players - Race To 4 - Alternate Break - Lag To Start - 2 Meets - 3 Points For A Win - Registration Fee £20 - £2 per game - All game fees to be settled in full by the 7th league week. Prize Structure: 1st Place - £320 2nd Place - £160 3rd Place - £80 |
Round-robin standings
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashik Nathwani | 8 | 7 | 0 | 1 | 31 | 11 | 20 | 0 | 0 | 0 | 0.738 | 21 |
2 | John O Donovan | 6 | 6 | 0 | 0 | 24 | 9 | 15 | 0 | 0 | 0 | 0.727 | 18 |
3 | Arjun Jethwa | 7 | 6 | 0 | 1 | 27 | 14 | 13 | 0 | 0 | 0 | 0.659 | 18 |
4 | Nimesh Patel | 8 | 5 | 0 | 3 | 28 | 16 | 12 | 1 | 0 | 0 | 0.636 | 15 |
5 | Kev Cronin | 7 | 5 | 0 | 2 | 23 | 13 | 10 | 1 | 0 | 0 | 0.639 | 15 |
6 | Dhams Dhanak | 7 | 4 | 0 | 3 | 24 | 14 | 10 | 0 | 0 | 0 | 0.632 | 12 |
7 | Vince Williams | 7 | 3 | 0 | 4 | 17 | 17 | 0 | 0 | 0 | 0 | 0.5 | 9 |
8 | Veeru Champaneri | 7 | 3 | 0 | 4 | 15 | 16 | -1 | 0 | 0 | 0 | 0.484 | 9 |
9 | Benjamin Brown | 7 | 2 | 0 | 5 | 13 | 20 | -7 | 0 | 0 | 0 | 0.394 | 6 |
10 | CBP Bye 1 | 18 | 0 | 0 | 18 | 0 | 72 | -72 | 0 | 0 | 0 | 0 | 0 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments