Starts | May 12, 2025, 7:00 PM Until Aug 18, 2025 (local time) |
---|---|
Organizer | Rileys Chorlton |
Contact | Callum Bell |
Format | League (16 Participants) |
Race to | 11 |
Handicap | No handicap |
Round-robin standings 
Pos | Name | Played | Win | Tie | Lose | ws | ls | sd | RO | Lags | Bonus | avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Cosgrove | 15 | 12 | 1 | 2 | 91 | 63 | 28 | 0 | 0 | 0 | 0.591 | 128 |
2 | Andy Thornton | 13 | 12 | 0 | 1 | 84 | 44 | 40 | 0 | 0 | 0 | 0.656 | 120 |
3 | Mark Anthony Dale | 12 | 9 | 0 | 3 | 79 | 38 | 41 | 0 | 0 | 0 | 0.675 | 106 |
4 | Amit Patel | 13 | 7 | 0 | 6 | 76 | 62 | 14 | 0 | 0 | 0 | 0.551 | 97 |
5 | Wayne MacGillivray | 11 | 7 | 0 | 4 | 63 | 43 | 20 | 0 | 0 | 0 | 0.594 | 84 |
6 | Ewan Massey | 13 | 5 | 1 | 7 | 67 | 59 | 8 | 0 | 0 | 0 | 0.532 | 83 |
7 | Chris Bell | 11 | 7 | 1 | 3 | 60 | 37 | 23 | 0 | 0 | 0 | 0.619 | 82 |
8 | Bobak Mivehchi | 11 | 5 | 1 | 5 | 66 | 51 | 15 | 0 | 0 | 0 | 0.564 | 82 |
9 | James Mcfarlane | 10 | 7 | 0 | 3 | 57 | 36 | 21 | 0 | 0 | 0 | 0.613 | 78 |
10 | Matteo Margutti | 11 | 7 | 0 | 4 | 57 | 48 | 9 | 0 | 0 | 0 | 0.543 | 78 |
11 | Graham Bearpark | 11 | 6 | 0 | 5 | 56 | 48 | 8 | 0 | 0 | 0 | 0.538 | 74 |
12 | Paul Cattell | 10 | 5 | 0 | 5 | 48 | 52 | -4 | 0 | 0 | 0 | 0.48 | 63 |
13 | Oliver Bird | 12 | 3 | 0 | 9 | 50 | 75 | -25 | 0 | 0 | 0 | 0.4 | 59 |
14 | Ian Dickinson | 15 | 2 | 0 | 13 | 34 | 86 | -52 | 0 | 0 | 0 | 0.283 | 40 |
15 | Mark Green | 15 | 3 | 0 | 12 | 27 | 87 | -60 | 0 | 0 | 0 | 0.237 | 36 |
16 | Roshan Singh | 15 | 0 | 0 | 15 | 7 | 93 | -86 | 0 | 0 | 0 | 0.07 | 7 |
Schedule
BETA
Try the new playing schedule (beta). Try now!
Waiting
Finished
Comments